1996-97 U12 Blue XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Jamie McLean | 11 | 11 | 7 | 253 | 56* | 63.25 | 2 | | 6 | |
Lachlan Smith | 8 | 8 | 3 | 142 | 39* | 28.40 | | | 12 | |
Justin Lord | 11 | 11 | 5 | 165 | 28N | 27.50 | | | 4 | |
Christian Groarke | 11 | 11 | 3 | 133 | 41* | 16.62 | | | 4 | |
Lee Barrand | 11 | 9 | 3 | 91 | 26N | 15.17 | | | | |
James Troy | 9 | 8 | 4 | 57 | 27* | 14.25 | | | 5 | 2 |
Matthew Hamilton | 9 | 7 | 3 | 57 | 22* | 14.25 | | | | |
Jesse Banks | 1 | 1 | 0 | 8 | 8 | 8.00 | | | | |
Shaun McKenzie | 10 | 8 | 1 | 55 | 27N | 7.86 | | | 2 | |
Matthew Sherman | 11 | 8 | 2 | 40 | 20 | 6.67 | | | 3 | |
Sunil Singh | 1 | 1 | 0 | 6 | 6 | 6.00 | | | | |
Shaun Gange | 10 | 6 | 1 | 19 | 11 | 3.80 | | | 1 | |
Matthew Rundell | 6 | 2 | 0 | 7 | 7 | 3.50 | | | | |
Orry Lack | 9 | 5 | 2 | 3 | 2* | 1.00 | | | | |
Chris Cockfield | 3 | 2 | 0 | 1 | 1 | 0.50 | | | 1 | |
Rohon Lack | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Shaun Roberts | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Joshua Banks | 1 | 1 | 1 | 28 | 28N | | | | | |
Martin Hyde | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Martin Hyde | 1 | 12 | 1 | 2 | 2.00 | | | 1/2 |
Matthew Sherman | 11 | 300 | 18 | 91 | 5.06 | | | 3/2 |
Lachlan Smith | 8 | 216 | 10 | 78 | 7.80 | | | 3/5 |
James Troy | 9 | 66 | 3 | 26 | 8.67 | | | 1/3 |
Christian Groarke | 11 | 283 | 15 | 144 | 9.60 | | | 3/2 |
Jamie McLean | 11 | 307 | 11 | 135 | 12.27 | | | 3/11 |
Lee Barrand | 11 | 167 | 8 | 113 | 14.12 | | | 2/12 |
Shaun Gange | 10 | 120 | 6 | 85 | 14.17 | | | 2/18 |
Shaun McKenzie | 10 | 114 | 6 | 90 | 15.00 | | | 2/2 |
Orry Lack | 9 | 72 | 2 | 50 | 25.00 | | | 1/4 |
Chris Cockfield | 3 | 54 | 1 | 25 | 25.00 | | | 1/11 |
Justin Lord | 11 | 96 | 2 | 79 | 39.50 | | | 2/20 |
Matthew Rundell | 6 | 72 | 1 | 54 | 54.00 | | | 1/7 |
Matthew Hamilton | 9 | 72 | 1 | 71 | 71.00 | | | 1/12 |
Joshua Banks | 1 | 36 | 0 | 23 | | | | 0/23 |
Sunil Singh | 1 | 24 | 0 | 27 | | | | 0/27 |
Shaun Roberts | 1 | 6 | 0 | 10 | | | | 0/10 |
Includes matches starting on 30/10/2024