2000-01 U14 XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Tim Hardham | 11 | 11 | 4 | 310 | 52N | 44.29 | 3 | | 8 | |
| James Sasson | 5 | 4 | 2 | 52 | 51N | 26.00 | 1 | | 3 | |
| Sean Thornton | 11 | 12 | 3 | 187 | 53N | 20.78 | 2 | | 7 | |
| Jesse Banks | 10 | 10 | 4 | 94 | 28* | 15.67 | | | 6 | |
| Shaun Roberts | 9 | 9 | 1 | 85 | 27 | 10.62 | | | 4 | |
| Alex Pogoriller | 11 | 8 | 3 | 52 | 25* | 10.40 | | | 1 | |
| Adam Parker | 3 | 3 | 0 | 29 | 23 | 9.67 | | | 2 | |
| Aritro Abedin | 8 | 9 | 0 | 83 | 39 | 9.22 | | | 2 | |
| Ben van Weel | 5 | 5 | 0 | 37 | 19 | 7.40 | | | 1 | |
| Lachlan Grant | 11 | 10 | 1 | 63 | 31 | 7.00 | | | 2 | |
| Matthew Rundell | 11 | 11 | 3 | 46 | 17 | 5.75 | | | 3 | |
| James Lockhart | 6 | 5 | 2 | 16 | 8 | 5.33 | | | 1 | |
| Daniel Rouse | 9 | 8 | 4 | 17 | 12* | 4.25 | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Aritro Abedin | 8 | 139 | 8 | 58 | 7.25 | | | 4/17 |
| Jesse Banks | 10 | 180 | 11 | 116 | 10.55 | | | 4/18 |
| Shaun Roberts | 9 | 264 | 9 | 98 | 10.89 | | | 2/8 |
| Tim Hardham | 11 | 318 | 12 | 138 | 11.50 | | | 3/24 |
| Ben van Weel | 5 | 84 | 4 | 51 | 12.75 | | | 3/15 |
| Sean Thornton | 11 | 330 | 10 | 132 | 13.20 | | | 2/15 |
| Lachlan Grant | 11 | 246 | 8 | 113 | 14.12 | | | 3/20 |
| Adam Parker | 3 | 18 | 1 | 18 | 18.00 | | | 1/18 |
| James Lockhart | 6 | 90 | 3 | 66 | 22.00 | | | 1/6 |
| Matthew Rundell | 11 | 85 | 2 | 67 | 33.50 | | | 1/7 |
| Daniel Rouse | 9 | 60 | 2 | 70 | 35.00 | | | 1/8 |
| Alex Pogoriller | 11 | 102 | 2 | 71 | 35.50 | | | 1/5 |
| James Sasson | 5 | 56 | 0 | 21 | | | | 0/4 |
Includes matches starting on 26/10/2025