2003-04 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
John Bailes | 5 | 5 | 2 | 128 | 50N | 42.67 | 1 | | 3 | |
Robin Nahas | 7 | 8 | 2 | 190 | 50N | 31.67 | 1 | | 1 | 3 |
John Bamford | 10 | 11 | 2 | 250 | 42 | 27.78 | | | 2 | |
Dean Anderson | 12 | 11 | 3 | 208 | 55* | 26.00 | 2 | | 10 | |
Rob Gray | 8 | 7 | 3 | 100 | 25 | 25.00 | | | 3 | |
Shane Dennehy | 14 | 12 | 5 | 171 | 50N | 24.43 | 1 | | 9 | 3 |
James Gray | 14 | 14 | 3 | 214 | 52N | 19.45 | 1 | | 2 | |
Sean Thornton | 15 | 15 | 3 | 183 | 43* | 15.25 | | | 5 | |
Richard Stears | 1 | 1 | 0 | 15 | 15 | 15.00 | | | 1 | |
Chris Way | 10 | 9 | 1 | 117 | 35 | 14.62 | | | 4 | |
Ron Nahas | 12 | 11 | 1 | 135 | 37* | 13.50 | | | 5 | 1 |
David Hardham | 2 | 2 | 0 | 24 | 18 | 12.00 | | | | |
Joshua Banks | 1 | 1 | 0 | 10 | 10 | 10.00 | | | 1 | |
Brett Gillespie | 14 | 14 | 0 | 123 | 21 | 8.79 | | | 3 | |
Christian Groarke | 15 | 14 | 1 | 102 | 23 | 7.85 | | | 7 | |
James McArthur | 2 | 2 | 1 | 5 | 5* | 5.00 | | | | |
Sam Rossito | 10 | 6 | 4 | 6 | 3 | 3.00 | | | 2 | |
Aninda Abedin | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
Mark Griffiths | 3 | 1 | 0 | 3 | 3 | 3.00 | | | 1 | |
John Fielder | 1 | 1 | 0 | 1 | 1 | 1.00 | | | 1 | |
Gordon Gray | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Chris Law | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Ken Nakada | 3 | 1 | 0 | 0 | 0 | 0.00 | | | 2 | |
John Levera | 1 | 1 | 1 | 53 | 53N | | 1 | | 1 | |
Toby Newton | 1 | 1 | 1 | 2 | 2* | | | | | |
John Ashton | 1 | 1 | 1 | 0 | 0 | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Richard Stears | 1 | 54 | 4 | 15 | 3.75 | | | 4/15 |
Sam Rossito | 10 | 19 | 3 | 12 | 4.00 | | | 2/12 |
John Bailes | 5 | 146 | 11 | 92 | 8.36 | | | 3/9 |
Rob Gray | 8 | 172 | 16 | 140 | 8.75 | | | 4/6 |
Sean Thornton | 15 | 822 | 33 | 339 | 10.27 | 1 | | 6/21 |
Shane Dennehy | 14 | 95 | 6 | 77 | 12.83 | | | 3/22 |
Ron Nahas | 12 | 77 | 3 | 50 | 16.67 | | | 1/3 |
Christian Groarke | 15 | 492 | 17 | 292 | 17.18 | | | 3/10 |
Brett Gillespie | 14 | 588 | 20 | 346 | 17.30 | | | 3/15 |
David Hardham | 2 | 44 | 2 | 35 | 17.50 | | | 2/1 |
Dean Anderson | 12 | 390 | 9 | 260 | 28.89 | | | 3/43 |
Aninda Abedin | 1 | 48 | 1 | 29 | 29.00 | | | 1/29 |
Chris Way | 10 | 24 | 0 | 20 | | | | 0/2 |
James McArthur | 2 | 12 | 0 | 21 | | | | 0/21 |
John Bamford | 10 | 6 | 0 | 7 | | | | 0/7 |
Includes matches starting on 30/10/2024