2006-07 U15 Friday XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Anurag Vijay | 7 | 6 | 3 | 114 | 51N | 38.00 | 1 | | 1 | |
Bill Skelton | 10 | 10 | 1 | 188 | 46 | 20.89 | | | 2 | |
Cameron Walker | 10 | 9 | 1 | 128 | 51N | 16.00 | 1 | | 1 | |
Alistair Dimmick | 10 | 9 | 2 | 108 | 48* | 15.43 | | | | |
Andrew Jones | 9 | 7 | 1 | 88 | 50N | 14.67 | 1 | | 5 | 3 |
Max Newton | 10 | 9 | 0 | 121 | 46 | 13.44 | | | 2 | |
Rick Middag | 10 | 10 | 1 | 101 | 50N | 11.22 | 1 | | 4 | |
Blade Baxter | 4 | 4 | 2 | 22 | 22* | 11.00 | | | 1 | |
Andrew McDonough | 9 | 8 | 3 | 51 | 19* | 10.20 | | | | |
Dale Larkins | 9 | 8 | 2 | 27 | 11 | 4.50 | | | 1 | |
Jess Burns | 9 | 4 | 1 | 7 | 5 | 2.33 | | | 2 | |
James McMahon | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Jason Gannon | 10 | 7 | 1 | 5 | 2 | 0.83 | | | | |
Dylan Edwards | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Cameron Walker | 10 | 330 | 14 | 159 | 11.36 | 1 | | 5/7 |
Anurag Vijay | 7 | 198 | 7 | 101 | 14.43 | | | 3/6 |
Jason Gannon | 10 | 48 | 3 | 48 | 16.00 | | | 1/2 |
Jess Burns | 9 | 60 | 2 | 38 | 19.00 | | | 2/2 |
Andrew Jones | 9 | 24 | 1 | 19 | 19.00 | | | 1/19 |
Max Newton | 10 | 168 | 6 | 135 | 22.50 | | | 2/7 |
Andrew McDonough | 9 | 132 | 4 | 93 | 23.25 | | | 1/1 |
Dale Larkins | 9 | 60 | 2 | 54 | 27.00 | | | 1/15 |
Bill Skelton | 10 | 294 | 7 | 199 | 28.43 | | | 1/9 |
Rick Middag | 10 | 192 | 4 | 140 | 35.00 | | | 1/8 |
Blade Baxter | 4 | 36 | 1 | 38 | 38.00 | | | 1/23 |
Alistair Dimmick | 10 | 54 | 1 | 64 | 64.00 | | | 1/5 |
Dylan Edwards | 1 | 24 | 0 | 22 | | | | 0/22 |
Includes matches starting on 30/10/2024