2019-20 U13 Fri Maroon Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Oliver Hillemacher | 8 | 6 | 4 | 93 | 28* | 46.50 | | | 1 | |
Eden Chivers | 8 | 7 | 3 | 123 | 31 | 30.75 | | | 1 | |
Carter Synman | 7 | 4 | 3 | 27 | 13N | 27.00 | | | 1 | |
James McInerney | 7 | 5 | 1 | 71 | 31* | 17.75 | | | | |
Leander McFarland | 8 | 6 | 3 | 50 | 19N | 16.67 | | | | |
Shriman Adapa | 8 | 6 | 2 | 55 | 18 | 13.75 | | | | |
Tom Egan | 8 | 6 | 2 | 46 | 14 | 11.50 | | | 3 | |
Raphael Pickering | 7 | 6 | 1 | 55 | 25* | 11.00 | | | 2 | 2 |
Ben McIntyre | 7 | 5 | 2 | 28 | 11* | 9.33 | | | | |
Matthew Frost | 8 | 6 | 1 | 38 | 19N | 7.60 | | | | |
Ted Frost | 8 | 6 | 0 | 18 | 5 | 3.00 | | | | |
Leo Crommelin | 8 | 7 | 1 | 12 | 5 | 2.00 | | | | |
Carlos Cegarra Fenton | 2 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Joshua Hunter | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
Lachlan Newby | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Rafael Parton | 1 | 1 | 1 | 17 | 17N | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Rafael Parton | 1 | 12 | 2 | 5 | 2.50 | | | 2/5 |
Oliver Hillemacher | 8 | 60 | 4 | 31 | 7.75 | | | 3/1 |
Shriman Adapa | 8 | 60 | 4 | 32 | 8.00 | | | 3/10 |
Joshua Hunter | 1 | 12 | 1 | 8 | 8.00 | | | 1/8 |
Matthew Frost | 8 | 76 | 3 | 35 | 11.67 | | | 2/2 |
Leander McFarland | 8 | 54 | 3 | 38 | 12.67 | | | 1/9 |
Leo Crommelin | 8 | 72 | 3 | 39 | 13.00 | | | 2/6 |
Eden Chivers | 8 | 78 | 2 | 43 | 21.50 | | | 1/7 |
James McInerney | 7 | 42 | 1 | 25 | 25.00 | | | 1/4 |
Tom Egan | 8 | 90 | 2 | 58 | 29.00 | | | 1/2 |
Carter Synman | 7 | 84 | 0 | 49 | | | | 0/1 |
Ted Frost | 8 | 66 | 0 | 30 | | | | 0/4 |
Ben McIntyre | 7 | 66 | 0 | 38 | | | | 0/2 |
Raphael Pickering | 7 | 48 | 0 | 27 | | | | 0/4 |
Carlos Cegarra Fenton | 2 | 36 | 0 | 21 | | | | 0/9 |
Lachlan Newby | 1 | 12 | 0 | 8 | | | | 0/8 |
Includes matches starting on 30/10/2024