2025-26 U15 Sun Bhagat Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Eddie Jenkins | 3 | 3 | 1 | 27 | 16* | 13.50 | | | 1 | |
| Kai Bhagat | 4 | 3 | 0 | 37 | 25 | 12.33 | | | 1 | |
| Jonathan Tragomalas | 4 | 5 | 2 | 25 | 14 | 8.33 | | | 2 | |
| Thomas Hage | 4 | 3 | 0 | 25 | 13 | 8.33 | | | 1 | |
| Lachlan Wilson | 4 | 4 | 0 | 32 | 15 | 8.00 | | | 1 | |
| Flynn Corrie | 3 | 3 | 1 | 15 | 15* | 7.50 | | | | |
| Sohith Meela | 4 | 4 | 2 | 9 | 5* | 4.50 | | | 1 | |
| Lachlan Hitchcox | 3 | 2 | 0 | 8 | 8 | 4.00 | | | 2 | |
| Krishna Atluri | 3 | 3 | 0 | 10 | 7 | 3.33 | | | 1 | |
| Eesa Karthick Narayanan | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
| Elliot Charles | 4 | 4 | 1 | 6 | 4* | 2.00 | | | | |
| Raffety Holden | 1 | 2 | 0 | 3 | 2 | 1.50 | | | | |
| Harry Sheedy | 4 | 4 | 0 | 3 | 3 | 0.75 | | | 1 | 1 |
| Aryan Shetty | 4 | 2 | 0 | 1 | 1 | 0.50 | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Aryan Shetty | 4 | 66 | 5 | 23 | 4.60 | | | 2/2 |
| Thomas Hage | 4 | 113 | 7 | 42 | 6.00 | | | 3/11 |
| Kai Bhagat | 4 | 120 | 6 | 36 | 6.00 | | | 3/7 |
| Krishna Atluri | 3 | 46 | 4 | 24 | 6.00 | | | 2/7 |
| Lachlan Hitchcox | 3 | 60 | 3 | 42 | 14.00 | | | 2/17 |
| Lachlan Wilson | 4 | 64 | 2 | 34 | 17.00 | | | 2/13 |
| Eddie Jenkins | 3 | 36 | 1 | 19 | 19.00 | | | 1/6 |
| Jonathan Tragomalas | 4 | 96 | 2 | 41 | 20.50 | | | 1/7 |
| Elliot Charles | 4 | 60 | 2 | 44 | 22.00 | | | 1/10 |
| Flynn Corrie | 3 | 48 | 1 | 23 | 23.00 | | | 1/8 |
| Sohith Meela | 4 | 60 | 1 | 34 | 34.00 | | | 1/13 |
| Raffety Holden | 1 | 18 | 0 | 12 | | | | 0/4 |
| Eesa Karthick Narayanan | 1 | 18 | 0 | 10 | | | | 0/10 |
Includes matches starting on 11/01/2026