MCC Club Records |
All Teams | |
---|---|
Player | Wkts |
Arthur Schrape | 954 |
Don Johnston | 854 |
Andrew Paton | 794 |
David Wilkinson | 678 |
Peter Way | 662 |
Norm Harbour | 648 |
Peter Hidson | 623 |
Simon Goold | 574 |
Alan Graham | 549 |
John Dennis | 545 |
Bob Johnston | 541 |
Lew Bristowe | 518 |
David Hardham | 507 |
Fred Glenie | 499 |
John Gange | 481 |
Ross Breddy | 470 |
Geoff de Laine | 460 |
Roger Parker | 456 |
Frank Schrape | 426 |
Paul White | 405 |
All Senior Teams | |
---|---|
Player | Wkts |
Arthur Schrape | 954 |
Don Johnston | 854 |
Peter Way | 662 |
David Wilkinson | 658 |
Norm Harbour | 648 |
Andrew Paton | 642 |
Peter Hidson | 568 |
Simon Goold | 566 |
Bob Johnston | 541 |
John Dennis | 522 |
Lew Bristowe | 518 |
Fred Glenie | 499 |
David Hardham | 487 |
John Gange | 479 |
Ross Breddy | 451 |
Roger Parker | 439 |
Frank Schrape | 426 |
Alan Graham | 423 |
Paul White | 387 |
W Edward Gray | 382 |
All Turf Teams | |
---|---|
Player | Wkts |
Don Johnston | 823 |
Peter Way | 661 |
David Wilkinson | 658 |
Norm Harbour | 636 |
Andrew Paton | 626 |
Simon Goold | 566 |
Peter Hidson | 546 |
John Dennis | 522 |
Bob Johnston | 487 |
David Hardham | 482 |
Roger Parker | 422 |
Alan Graham | 417 |
Paul White | 387 |
Ross Breddy | 359 |
Arthur Schrape | 336 |
Geoff de Laine | 321 |
Daryl Weaver | 319 |
Gary Burns | 315 |
Brett Hardham | 291 |
Leigh Hardham | 285 |
First XI (Turf) | |
---|---|
Player | Wkts |
Andrew Paton | 530 |
Don Johnston | 516 |
Peter Way | 343 |
Alan Graham | 325 |
Roger Parker | 298 |
Brett Hardham | 263 |
Arthur Schrape | 259 |
Daryl Weaver | 243 |
David Wilkinson | 176 |
Paul White | 169 |
Dan Parkinson | 161 |
Leigh Hardham | 149 |
James Handley | 139 |
Troy Lamb | 127 |
Jeff Graham | 112 |
David Allamby | 107 |
Bob Humphries | 107 |
Stephen Hay | 105 |
Don Taplin | 105 |
Jarrod Walker | 103 |
Second XI (Turf) | |
---|---|
Player | Wkts |
Don Johnston | 303 |
David Hardham | 254 |
David Wilkinson | 250 |
Peter Way | 227 |
Peter Hidson | 221 |
Simon Goold | 203 |
Bob Johnston | 195 |
Zane Goold | 173 |
Prayank Gupta | 168 |
John Dennis | 164 |
Tony Smith | 145 |
Paul White | 139 |
Ross Breddy | 128 |
Leigh Hardham | 125 |
Gary Ryan | 110 |
Ted Calvert | 95 |
Ikram Khan | 92 |
Alan Cooper | 90 |
Chris Bannon | 86 |
David Allamby | 85 |
Third XI (Turf) | |
---|---|
Player | Wkts |
Simon Goold | 277 |
John Dennis | 265 |
Peter Hidson | 207 |
Bill Butler | 192 |
David Hardham | 187 |
Leigh Morison | 152 |
Jack McAlister | 141 |
Geoff de Laine | 140 |
Ross Breddy | 137 |
Cliff Rudge | 131 |
David Wilkinson | 122 |
Max Hardham | 121 |
Ian Walker | 115 |
Peter Murr | 106 |
Veeral Mehta | 100 |
Geoff Hay | 97 |
Noel Macwhirter | 85 |
Bob Johnston | 80 |
Mark Hardy | 78 |
Don Macwhirter | 76 |
Fourth XI (Turf) | |
---|---|
Player | Wkts |
Norm Harbour | 614 |
Gary Burns | 191 |
John Gange | 176 |
Max Hardham | 158 |
Phil Carter | 150 |
John Ricato | 150 |
Jack Macwhirter | 149 |
Hemendar Adapa | 133 |
Stephen Gifford | 127 |
Geoff de Laine | 124 |
Bob Johnston | 121 |
Gary Samson | 117 |
David Wilkinson | 110 |
Sean Thornton | 107 |
Jarod Hancock | 100 |
Peter Murr | 95 |
Harry Hayes | 94 |
John Dennis | 93 |
Ravi Mathyam | 84 |
Ross Breddy | 82 |
Fifth XI | |
---|---|
Player | Wkts |
John Gange | 215 |
Malcolm Horton | 112 |
Bill Singleton | 112 |
Phil Gellie | 110 |
Fred Whelan | 101 |
Bill Moore | 98 |
Clarrie Tuddin | 96 |
Ross Breddy | 92 |
Bill Harwood | 91 |
Gilbert Waterman | 90 |
John Cafarella | 85 |
Neil Jamieson | 83 |
Ern Watson | 69 |
Rob Gray | 66 |
Rob McConchie | 63 |
K Fryer | 60 |
Geoff de Laine | 58 |
Rob Paton | 58 |
Norm Burne | 57 |
Adam Price | 55 |
Includes matches starting on 24/11/2024