MCC Highest and Lowest Innings Scores | 
| All Senior Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Rnd | Score | By | Versus | Inn | Bat 1st | Venue | Rslt | 
| 1932-33 | 5th XI | 9 | 451 | M | Glen Iris | 1 | M | H | WO | 
| 1976-77 | 6th XI | GF | 9/448 | M | Emmanuel | 1 | M | N | W1 | 
| 1937-38 | A XI | GF | 446 | M | South Camberwell | 1 | M | N | WO | 
| 1941-42 | C XI | GF | 443 | M | Ashburton | 1 | M | WO | |
| 2016-17 | 2nd XI | 14 | 433 | O | Parkdale United | 1 | M | A | W1 | 
| 1968-69 | 1st XI | SF | 426 | O | Flemington & Kensington | 1 | M | A | W1 | 
| 1983-84 | 3rd XI | 11 | 9/425 | M | Brighton East | 1 | M | H | W1 | 
| 1967-68 | 5th XI | 5 | 8/422 | O | East Malvern | 1 | O | H | WO | 
| 1993-94 | 3rd XI | 2 | 417 | O | Clayton District | 1 | M | H | W1 | 
| 2016-17 | 1st XI | 2 | 6/417 | O | Bonbeach Tangy | 1 | O | A | DR | 
| 1992-93 | U16 | 9 | 2/416 | O | Princes Park | 1 | M | H | W1 | 
| 2009-10 | U17 | 5 | 6/416 | O | Oakleigh Dist Footballers | 1 | M | A | W1 | 
| 1987-88 | 5th XI | 8 | 9/409 | M | Clayton District | 1 | M | W1 | |
| 1983-84 | 5th XI | 8 | 9/406 | O | St Leonards | 1 | O | H | W1 | 
| 1961-62 | 5th XI | 8 | 7/405 | O | East Caulfield | 1 | M | W1 | |
| 1990-91 | 3rd XI | 6 | 6/403 | O | South Yarra | 1 | M | H | W1 | 
| 1989-90 | 5th XI | SF | 9/401 | M | St Pauls Glen Waverley | 1 | M | N | W1 | 
| 2016-17 | 5th XI | 6 | 8/397 | O | Cheltenham Park | 1 | O | A | W1 | 
| 1913-14 | A XI | 3 | 396 | O | St George | 1 | O | A | WO | 
| 1920-21 | A XI | 8 | 7/388 | M | Camden Town | 1 | M | H | W1 | 
| 1994-95 | U12 | 3 | 6/386 | M | East Malvern Blue | 1 | O | H | WO | 
| 1968-69 | 5th XI | 6 | 385 | M | East Malvern | 1 | O | H | W1 | 
| 2001-02 | 2nd XI | 3 | 8/381 | O | Middle Park | 1 | M | A | W1 | 
| 1930-31 | B XI | 9 | 378 | M | Malvern RSL | 1 | M | WO | |
| 1964-65 | 2nd XI | 10 | 8/378 | M | Ormond | 1 | O | A | W1 | 
| 2000-01 | 1st XI | 5 | 6/376 | O | St Johns/St Bedes | 1 | O | A | W1 | 
| 1990-91 | 3rd XI | 8 | 9/374 | M | Elsternwick | 1 | M | A | W1 | 
| 1991-92 | 3rd XI | 5 | 7/372 | O | Hampton | 1 | O | A | W1 | 
| 2006-07 | 1st XI | 5 | 8/370 | M | Old Mentonians | 1 | O | A | W1 | 
| 2018-19 | 1st XI | 14 | 8/368 | M | Brighton District | 1 | M | H | W1 | 
| 1977-78 | 6th XI | 8 | 7/366 | M | Princes Park | 1 | M | H | WO | 
| 1991-92 | 5th XI | 10 | 366 | M | East Oakleigh | 1 | O | H | W1 | 
| 2006-07 | 1st XI | 10 | 364 | O | Bentleigh | 1 | O | A | W1 | 
| 2024-25 | 1st XI | 6 | 8/363 | O | South Caulfield | 1 | O | A | W1 | 
| 1956-57 | 4th XI | 10 | 362 | M | Sandringham | 1 | M | W1 | |
| 2016-17 | 1st XI | 5 | 9/361 | O | McKinnon | 1 | O | A | W1 | 
| 1991-92 | 5th XI | 7 | 3/359 | O | Clayton District | 1 | O | H | W1 | 
| 1989-90 | U16 | 10 | 7/357 | M | East Oakleigh | 1 | O | A | W1 | 
| 1932-33 | A XI | GF | 356 | M | Tooronga | 1 | M | H | WO | 
| 1997-98 | 2nd XI | 11 | 8/355 | O | Yarraville Club | 1 | M | A | W1 | 
| 2013-14 | 1st XI | 2 | 6/355 | O | Port Melbourne | 1 | O | H | W1 | 
| 1935-36 | B XI | 2 | 354 | M | Glen Iris | 1 | M | A | W1 | 
| 1998-99 | U16 | SF | 2/354 | O | Melbourne High School | 1 | O | A | W1 | 
| 1922-23 | B XI | 10 | 8/353 | M | Tooronga | 1 | O | W1 | |
| 1982-83 | 2nd XI | 8 | 8/353 | M | Highett | 1 | M | H | W1 | 
| 2003-04 | 1st XI | 11 | 353 | M | Old Brighton Grammarians | 1 | O | H | W1 | 
| 2017-18 | 1st XI | 2 | 352 | M | Brighton District | 1 | M | H | W1 | 
| 1933-34 | D XI | 7 | 351 | M | Glen Iris | 1 | O | WO | |
| 1990-91 | 5th XI | 11 | 6/351 | M | Brandon Park | 1 | M | A | W1 | 
| 1997-98 | 1st XI | 11 | 8/351 | O | Yarraville Club | 1 | O | H | W1 | 
| 1966-67 | 1st XI | GF | 350 | M | Glenhuntly | 1 | M | N | W1 | 
| 1969-70 | 2nd XI | 13 | 349 | M | Carnegie | 1 | O | A | W1 | 
| 1986-87 | 3rd XI | 4 | 8/349 | M | Brighton East | 1 | M | H | W1 | 
| 1982-83 | 3rd XI | 7 | 6/348 | M | Ormond | 1 | M | A | WO | 
| 1996-97 | U12 | 9 | 6/348 | M | Toorak Green | 1 | M | A | W1 | 
| 2009-10 | 4th XI | 6 | 3/348 | M | Middle Park | 1 | M | H | W1 | 
| 1990-91 | 3rd XI | 10 | 5/347 | O | Carnegie | 1 | O | A | W1 | 
| 1965-66 | U16 | 8 | 3/346 | O | Caulfield | 1 | O | W1 | |
| 1993-94 | 1st XI | 10 | 7/346 | O | MHSOB | 1 | O | A | W1 | 
| 1987-88 | 5th XI | 3 | 345 | M | East Oakleigh | 1 | M | W1 | |
| 1990-91 | 3rd XI | 9 | 6/345 | O | Parkdale | 1 | M | H | W1 | 
| 2016-17 | 2nd XI | 2 | 5/345 | O | Bonbeach Tangy | 1 | O | H | DR | 
| 1995-96 | 3rd XI | 2 | 5/343 | O | Mentone | 1 | M | H | W1 | 
| 1936-37 | C XI | 7 | 9/342 | O | Waverley Park | 2 | O | A | W1 | 
| 1985-86 | 5th XI | 9 | 342 | M | Notting Hill | 1 | O | H | W1 | 
| 1989-90 | 5th XI | 3 | 8/340 | M | East Oakleigh | 1 | M | H | W1 | 
| 1954-55 | 2nd XI | 2 | 9/338 | M | Hampton | 1 | M | A | WO | 
| 1987-88 | 4th XI | GF | 337 | O | Sandringham | 2 | O | N | W1 | 
| 2008-09 | 4th XI | 12 | 5/337 | O | Dingley | 1 | M | H | W1 | 
| 1937-38 | A XI | 10 | 8/336 | M | East Malvern | 1 | M | A | W1 | 
| 2011-12 | 1st XI | 6 | 9/335 | O | Port Melbourne | 1 | O | H | W1 | 
| 1975-76 | 6th XI | 13 | 8/334 | O | Highett | 1 | O | H | W1 | 
| 1995-96 | 1st XI | 5 | 7/332 | M | Dingley | 1 | M | H | W1 | 
| 2009-10 | U17 | 4 | 7/332 | O | Mackie | 1 | O | H | W1 | 
| 2019-20 | 1st XI | GF | 6/332 | M | Aspendale | 1 | M | H | W1 | 
| 1962-63 | 1st XI | 5 | 6/331 | M | Flemington & Kensington | 1 | M | W1 | |
| 1984-85 | 5th XI | 11 | 9/331 | M | Clayton District | 1 | M | W1 | |
| 2011-12 | 1st XI | 2 | 331 | M | Cheltenham | 1 | M | A | W1 | 
| 1961-62 | 5th XI | 5 | 330 | M | Caulfield Socials | 1 | O | W1 | |
| 1976-77 | 6th XI | 6 | 330 | M | E-Bees | 1 | M | A | W1 | 
| 1998-99 | U16 | 10 | 7/330 | M | Ajax | 1 | O | H | W1 | 
| 1954-55 | C XI | 2 | 9/328 | O | Brighton Footballers | 1 | O | WO | |
| 1988-89 | U16 | 9 | 3/328 | M | Prahran City | 1 | O | H | W1 | 
| 2012-13 | 1st XI | 5 | 8/328 | M | Cheltenham | 1 | O | H | W1 | 
| 1937-38 | A XI | 7 | 4/327 | M | Malvern | 1 | O | A | W1 | 
| 1938-39 | C XI | 5 | 9/327 | M | Tooronga | 1 | O | H | W1 | 
| 1984-85 | 2nd XI | 3 | 5/327 | O | McKinnon | 1 | O | H | W1 | 
| 1933-34 | B XI | 11 | 326 | M | Darling | 1 | O | WO | |
| 1976-77 | 5th XI | 8 | 8/326 | O | East Malvern | 1 | O | A | W1 | 
| 1987-88 | 3rd XI | 9 | 7/326 | M | Sandringham | 1 | M | A | WP | 
| 1966-67 | 1st XI | SF | 5/325 | M | Flemington & Kensington | 1 | M | H | W1 | 
| 1983-84 | 4th XI | 12 | 5/325 | M | Brighton | 1 | M | H | W1 | 
| 1985-86 | 2nd XI | 11 | 7/325 | O | Old Mentonians | 1 | M | H | W1 | 
| 2006-07 | 2nd XI | 5 | 4/325 | M | Old Mentonians | 1 | O | H | W1 | 
| 1984-85 | 5th XI | 4 | 324 | O | Salesian Old Boys | 1 | M | W1 | |
| 1985-86 | 2nd XI | 5 | 6/324 | O | Old Essendon Grammarians | 1 | O | H | DR | 
| 2018-19 | 1st XI | 14 | 324 | O | Brighton District | 1 | M | H | L1 | 
| 1986-87 | 5th XI | 4 | 6/323 | O | Huntingdale HS Old Boys | 1 | O | A | WO | 
| 2013-14 | U17 | 9 | 7/323 | M | Mt Waverley | 1 | O | A | W1 | 
| 1936-37 | A XI | 8 | 322 | M | Glen Iris | 1 | O | A | W1 | 
Includes matches starting on 08/11/2025