MCC Match Details |
| ODCA E Grade Round 9, 7 Feb 1981, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Stephen Roy | 8 |
| D Martin | 30 |
| Doug Stewart | 6 |
| Kevin Dennehy | 18 |
| Dennis Smith | 13 |
| Phil Gellie (c) | 44 |
| John Hanna | 1 |
| Rod Bohemann | 11 |
| Geoff de Laine | 7 |
| Michael Vimpany | 0* |
| Martin Shallue | 11 |
| Extras | 13 |
| Total (44.5 overs) | 162 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| D Martin | 7 | 39 | |||||
| Dennis Smith | 2 | 17 | |||||
| Phil Gellie (c) | 30 | 13 | 3 | 56 | |||
| Geoff de Laine | 21 | 8 | 3 | 59 | |||
| Michael Vimpany | 3 | 1 | 19 | ||||
| Martin Shallue | 10 | 4 | 2 | 43 | |||
| Run Outs/Extras | 1 | 35 | |||||
| Total (74 overs) | 9/268 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/16 (S Roy) 2/22 (D Stewart) 3/63 (K Dennehy) 4/79 (D Martin) 5/101 (D Smith) 6/105 (J Hanna) 7/125 (R Bohemann) 8/151 (P Gellie) 9/151 (G de Laine) 10/162 (M Shallue) |
| Notting Hill | 1/16 2/17 3/23 4/42 5/60 6/60 7/210 8/221 9/260 |
Includes matches starting on 16/11/2025