MCC Match Details |
| VTCA South E Round 3, 31 Oct 1998, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Jason Guest | 0 |
| Kane Anthony | 4 |
| Jeremy Short | 7 |
| Malcolm McRae | 0 |
| Aidan Roberts | 3 |
| John Gange | 52 |
| John Vardy (c) | 1 |
| Robert Whitehouse | 4 |
| Andrew Hall | 6 |
| Pat Allan | 0 |
| John Morton | 1* |
| Extras | 2 |
| Total (35.2 overs) | 80 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Kane Anthony | 5 | 24 | |||||
| Aidan Roberts | 2 | 8 | |||||
| John Gange | 11 | 1 | 4 | 34 | |||
| John Vardy (c) | 3 | 1 | 8 | ||||
| John Morton | 1 | ||||||
| Run Outs/Extras | 1 | 9 | |||||
| Total (21 overs) | 5/83 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (J Guest) 2/9 (K Anthony) 3/10 (M McRae) 4/11 (J Short) 5/15 (A Roberts) 6/16 (J Vardy) 7/30 (R Whitehouse) 8/47 (A Hall) 9/73 (P Allan) 10/80 (J Gange) |
| Ormond | 1/0 2/0 3/0 4/0 5/0 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Jason Guest | |
| Kane Anthony | 43* |
| Jeremy Short | 0 |
| Malcolm McRae | |
| Aidan Roberts | |
| John Gange | |
| John Vardy (c) | |
| Robert Whitehouse | 34* |
| Andrew Hall | |
| Pat Allan | |
| John Morton | 0 |
| Extras | 7 |
| Total (23.2 overs) | 2/84 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (J Morton) 2/7 (J Short) |
Includes matches starting on 25/10/2025