MCC Match Details |
| SECA J Grade Round 1, 7 Oct 2017, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Geoff Stringer | 18 |
| Greg Eyres | 29 |
| Mark Hoyne | 54 |
| Patrick Bates (c) | 5 |
| Andrew Nguyen | 8 |
| Toby Nguyen | 4 |
| Jack Hoyne | 12 |
| John Delaney | 29 |
| Paul Bates | 32* |
| Oscar Bates | 3* |
| Ned Eyres (wk) | |
| Extras | 19 |
| Total (55 overs) | 8/213 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Geoff Stringer | 4 | 15 | |||||
| Greg Eyres | 6 | 25 | |||||
| Mark Hoyne | 7 | 19 | |||||
| Patrick Bates (c) | 4 | 7 | |||||
| Andrew Nguyen | 7 | 3 | 35 | ||||
| Toby Nguyen | 2 | 21 | |||||
| Jack Hoyne | 9 | 1 | 38 | ||||
| John Delaney | 9 | 1 | 27 | ||||
| Oscar Bates | 4 | 24 | |||||
| Run Outs/Extras | 13 | ||||||
| Total (51 overs) | 5/224 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/42 (G Stringer) 2/97 (G Eyres) 3/116 (P Bates) 4/116 (M Hoyne) 5/120 (T Nguyen) 6/135 (A Nguyen) 7/147 (J Hoyne) 8/204 (J Delaney) |
| Highett West 2 | 1/62 2/94 3/94 4/154 5/165 |
Includes matches starting on 25/10/2025