MCC Match Details |
| CSB Division 4 Round 5, 29 Nov 2025, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Daniel Tigges | 42 |
| Fergus McKinnon | 12 |
| Daniel Millard | 5 |
| BR Bharath | 2 |
| Varun KR Tadimarri | 9 |
| Charlie Lloyd | 6 |
| Aidan Ross (c) | 2 |
| Shriman Adapa | 19 |
| Luke Yankov | 0 |
| Naveen Paranagama | 17 |
| Harley Lancaster | 8* |
| Rayaan Bhargava | |
| Extras | 12 |
| Total (38.1 overs) | 134 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Fergus McKinnon | 1 | ||||||
| Charlie Lloyd | 7 | 1 | 35 | 1 | |||
| Shriman Adapa | 4 | 1 | 20 | 1 | |||
| Luke Yankov | 7 | 1 | 2 | 20 | |||
| Naveen Paranagama | 8 | 1 | 2 | 37 | 1 | ||
| Harley Lancaster | 2 | 9 | |||||
| Rayaan Bhargava | 6 | 3 | 1 | 13 | |||
| Run Outs/Extras | 1 | ||||||
| Total (34 overs) | 7/135 | 4 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/32 (F McKinnon) 2/47 (D Millard) 3/56 (BR Bharath) 4/74 (V Tadimarri) 5/87 (D Tigges) 6/87 (C Lloyd) 7/91 (AJ Ross) 8/92 (L Yankov) 9/116 (N Paranagama) 10/134 (S Adapa) |
| Parkdale United | 1/24 2/34 3/61 4/68 5/76 6/77 7/124 |
Includes matches starting on 14/12/2025