MCC Match Details |
CDCA Third Grade Round 10, 25 Feb 1928 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Run Outs/Extras | |||||||
Total | 59 |
Batting | Player | Runs |
---|---|
E Andrews | 0 |
Jim Hanley | 16 |
F Watson | 4 |
T Whelan | 7 |
W Baxter | 1 |
Henry Walters | 0 |
Paris Chambers | 2 |
Edwin Robertson | 0 |
? Hogan | 0 |
W Griffiths | 1 |
Jim Watson | 1* |
Extras | 4 |
Total | 36 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Trinity |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
E Andrews | 1 | ||||||
Jim Hanley | 2 | ||||||
Jim Watson | 1 | ||||||
Run Outs/Extras | |||||||
Total | 4/74 |
Batting | Player | Runs |
---|---|
E Andrews | 4 |
Jim Hanley | 0 |
F Watson | |
T Whelan | 0 |
W Baxter | 0 |
Henry Walters | 0 |
Paris Chambers | 1 |
Edwin Robertson | 7* |
? Hogan | 1 |
W Griffiths | 0 |
Jim Watson | 2 |
Extras | 2 |
Total | 17 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Trinity |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 30/10/2024