MCC Match Details |
Senior Division Round 3, 28 Oct 1961 |
First Innings |
Batting | Player | Runs |
---|---|
Don McDermott | 53 |
Dave Kivell | 44 |
Jack Lewis | 28 |
Jim McDermott | 8 |
Don Johnston | 3* |
Don Taplin (c) | 0 |
Bill Trevethan | 2 |
Bob McDermott | 8 |
Bob Booth | 3 |
Dennis Griffiths | 0 |
Ted Calvert | 0 |
Extras | 15 |
Total | 164 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Don Johnston | 6 | 36 | |||||
Don Taplin (c) | 3 | 22 | |||||
Run Outs/Extras | |||||||
Total | 96 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Youlden Kensington |
Second Innings
Batting | Player | Runs |
---|---|
Don McDermott | |
Dave Kivell | 29* |
Jack Lewis | |
Jim McDermott | 47* |
Don Johnston | |
Don Taplin (c) | |
Bill Trevethan | |
Bob McDermott | |
Bob Booth | |
Dennis Griffiths | |
Ted Calvert | |
Extras | |
Total | 3/128 |
Team | Fall of Wickets |
---|---|
Murrumbeena |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 30/10/2024