MCC Match Details |
South A1 Round 3, 2 Nov 2002, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Neil Seewang | 1 | ||||||
Mick Hobbs | 2 | 1 | 14 | 2 | |||
Matthew Boyden | 1 | 0 | |||||
Brett Hardham | 12 | 3 | 40 | ||||
Damian Scott | 15 | 3 | 2 | 49 | 1 | ||
Andrew Paton (c) | 21 | 10 | 3 | 37 | |||
Adam Yusuf | 13.5 | 2 | 2 | 49 | |||
Run Outs/Extras | 12 | ||||||
Total (63.5 overs) | 201 |
Batting | Player | Runs |
---|---|
Wayne Dutton | 14 |
Rob Gray | 8 |
Neil Seewang | 91 |
Mick Hobbs | 37 |
Adam Price | 14 |
Matthew Boyden (wk) | 9 |
Nick Paton | 13 |
Brett Hardham | 25 |
Damian Scott | 39* |
Andrew Paton (c) | 10 |
Adam Yusuf | 1 |
Extras | 19 |
Total (93.4 overs) | 280 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/17 (Rob Gray) 2/41 (W Dutton) 3/100 (M Hobbs) 4/126 (A Price) 5/140 (M Boyden) 6/170 (N Paton) 7/220 (B Hardham) 8/231 (N Seewang) 9/263 (A Paton) 10/280 (A Yusuf) |
Old Mentonians | 1/17 2/31 3/45 4/75 5/75 6/82 7/86 8/111 9/156 10/201 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brett Hardham | 1 | 2 | |||||
Damian Scott | 1 | 1 | |||||
Run Outs/Extras | |||||||
Total (2 overs) | 0/2 |
Team | Fall of Wickets |
---|---|
Old Mentonians |
Includes matches starting on 30/10/2024