MCC Match Details |
CDCA First Grade Round 3, 1 Nov 1941 |
First Innings |
Batting | Player | Runs |
---|---|
Jack McAlister | 5 |
Jack Corran | 11 |
Len Riddiford | 0 |
Arthur Robertson | 11 |
Bert Rushen | 17 |
Roy Moore | 1 |
Chris Rundell | 0 |
Jack Shiell | 1 |
Don MacGregor | 4 |
Arthur Schrape | 0 |
Alf Wood | 5* |
Extras | |
Total | 69 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Run Outs/Extras | |||||||
Total | 161 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
South Camberwell |
Second Innings
Batting | Player | Runs |
---|---|
Jack McAlister | 31* |
Jack Corran | 6 |
Len Riddiford | 36* |
Arthur Robertson | |
Bert Rushen | |
Roy Moore | |
Chris Rundell | |
Jack Shiell | |
Don MacGregor | |
Arthur Schrape | |
Alf Wood | |
Extras | |
Total | 1/84 |
Team | Fall of Wickets |
---|---|
Murrumbeena |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 30/10/2024