MCC Match Details |
ISEC Under 15 Round 3, 27 Oct 2024, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
Aadi Joshi | 5 |
Jaskirat S Thethi | 13 |
Elijah Ward | 1 |
Leo Trojak Nyamuka | 21 |
Tate Langham | 0 |
Dylan Fitzpatrick | 0 |
Angus Brooks | 6 |
Sorya Kiran | 1 |
Vasili Bletsas | 13 |
Elliot Tame | 0* |
Liam Scott | 0 |
Riley Krom | |
Extras | 17 |
Total (21.4 overs) | 77 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Aadi Joshi | 2 | 5 | |||||
Jaskirat S Thethi | 2 | 9 | |||||
Elijah Ward | 3 | 16 | |||||
Tate Langham | 3 | 2 | 13 | ||||
Dylan Fitzpatrick | 2 | 9 | |||||
Angus Brooks | 2 | 1 | 9 | ||||
Sorya Kiran | 2 | 7 | |||||
Vasili Bletsas | 2 | 1 | 8 | ||||
Elliot Tame | 2 | 12 | |||||
Liam Scott | 2 | 11 | |||||
Riley Krom | 2 | 14 | |||||
Run Outs/Extras | 5 | ||||||
Total (24 overs) | 3/118 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/15 (A Joshi) 2/22 (J Thethi) 3/26 (E Ward) 4/32 (T Langham) 5/35 (D Fitzpatrick) 6/59 (A Brooks) 7/61 (S Kiran) 8/77 (L Trojak Nyamuka) 9/77 (V Bletsas) 10/77 (L Scott) |
Ashwood Blue | 1/27 2/49 3/115 |
Includes matches starting on 30/10/2024