MCC Match Details |
SD&CCL Under 12 Round 5, 25 Nov 1999 |
First Innings |
Batting | Player | Runs |
---|---|
Jesse Banks | 47* |
Toby Newton | 10 |
Lachlan Grant | 45* |
James Lockhart (wk) | 10 |
Michael Smith | 1 |
Scot Watson | 2 |
Andrew Jones | 1 |
Nicholas Jeffery | 0 |
Paul Hussey | 0 |
Ricky Tate | |
Tim McDonell | |
Damien Hay | |
Luke McDonell | |
Extras | 46 |
Total | 7/162 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jesse Banks | 4 | 10 | 1 | ||||
Lachlan Grant | 4 | 1 | 1 | 9 | |||
James Lockhart | 2 | 5 | 2 | 1 | |||
Michael Smith | 4 | 2 | 24 | ||||
Scot Watson | 4 | 24 | |||||
Andrew Jones | 4 | 1 | 29 | ||||
Nicholas Jeffery | 4 | 1 | 15 | ||||
Paul Hussey | 4 | 2 | 29 | 1 | |||
Ricky Tate | 2 | 1 | 2 | 1 | |||
Tim McDonell | 4 | 18 | |||||
Damien Hay | 3 | 2 | 12 | ||||
Luke McDonell | 2.3 | 1 | 12 | ||||
Run Outs/Extras | 4 | ||||||
Total | 193 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
East Malvern Blue |
Includes matches starting on 13/11/2024