MCC Match Details |
Senior Division Round 8, 27 Jan 1962 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bill Trevethan | 1 | ||||||
Don Johnston | 13 | ||||||
Dave Kivell | 5 | 9 | |||||
Don Taplin (c) | 2 | 20 | |||||
Don McDermott | 2 | 21 | 1 | ||||
Bob McDermott | 2 | ||||||
Peter Tuddin | 1 | ||||||
Run Outs/Extras | |||||||
Total | 74 |
Batting | Player | Runs |
---|---|
Bill Trevethan | 22 |
Don Johnston | 39 |
Dave Kivell | 2 |
Don Taplin (c) | 1 |
Don McDermott | 1 |
Ted Calvert | 0* |
Bob McDermott | 1 |
Jim McDermott | 5 |
Peter Tuddin | 8 |
Jack Lewis | 7 |
George Tuddin | 16 |
Extras | 9 |
Total | 111 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 9th wicket: 53 runs D Johnston G Tuddin |
Richmond City |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bill Trevethan | 1 | ||||||
Don Johnston | 1 | ||||||
Dave Kivell | 1 | ||||||
Ted Calvert | 5 | 18 | |||||
Jack Lewis | 2 | ||||||
George Tuddin | 1 | 4 | |||||
Run Outs/Extras | |||||||
Total | 6/38 |
Team | Fall of Wickets |
---|---|
Richmond City |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 30/10/2024