MCC Partnership Listing |
| Note: where three names are shown, there may be more |
| First Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 275* | 1969-70 | U | 9 | 1 | South Camberwell (2nd) | Clive Fitts(103*), Steve Williams(157*) |
| 271 | 1989-90 | 5 | 3 | 1 | East Oakleigh | Alan Loughron(119), Ross Smale(157) |
| 223 | 2013-14 | 1 | 6 | 1 | Cheltenham | Jonathon Atkinson(87), Troy Lamb(181) |
| 213 | 1982-83 | 4 | 9 | 1 | Brighton | Jim McDermott(101), Warren Walker(79) |
| 194 | 1984-85 | V | 3 | 1 | Oakleigh | Corey Young(125), Joe Dent(48) |
| 191* | 2008-09 | 3 | 7 | 1 | Parkdale United | Brett Fenton(70*), John Bailes(107*) |
| 183* | 1989-90 | U | GF | 1 | Salesian College | Craig Dutton(66*), Anthony Gillbee(103*) |
| 172* | 1975-76 | 3 | 9 | 1 | South Yarra/Windsor | Rick Bailes(63*), Don Macwhirter(100*) |
| 171 | 2023-24 | 2 | 12 | 1 | McKinnon | Arshaan Jasani(63), Cooper Anstee(95) |
| 166 | 2019-20 | 1 | GF | 1 | Aspendale | Matthew Morris(85), Xavier Ross(96) |
| Second Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 209* | 1993-94 | 5 | 6 | 2 | St Leonards (2nd) | John Bailes(100*), Brad Nash(116*) |
| 208 | 2009-10 | 4 | 6 | 2 | Middle Park | Liam Wood(125), Andrew Wood(133) |
| 198 | 1991-92 | 5 | 5 | 2 | Dunstan | Peter Blum(113), Rob Gray(80) |
| 194* | 1996-97 | 1 | 7 | 2 | Youlden - Parkville | Stephen Hay(105*), Kapila Jayasuriya(92*) |
| 187 | 2019-20 | 1 | 12 | 2 | Bayside | Matthew Morris(117), Brett Hardham(78) |
| 174 | 1983-84 | 4 | 8 | 2 | Middle Park | Stephen Hay(94), Jeff Smith(72) |
| 170 | 2020-21 | 2 | 4 | 2 | McKinnon | William Kelly(103), Peter Vadiveloo(54) |
| 169 | 2012-13 | 2 | 6 | 2 | Moorabbin Park | Zane Goold(98), Dan Parkinson(115*) |
| 168 | 1997-98 | 4 | 11 | 2 | Beaumaris | John Fielder(36), Simon Hancock(178) |
| 165 | 2017-18 | U | 5 | 2 | Oakleigh Croft | Jared Williams(62), Joshua Coplestone(99*) |
| Third Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 236 | 1998-99 | U | 10 | 3 | Ajax | Troy Lamb(197), Jeremy Short(51) |
| 225 | 1988-89 | U | 9 | 3 | Prahran City | Paul Hajdinjak(116), Nick Paton(108*) |
| 216 | 1958-59 | 1 | 11 | 3 | Richmond District | Dave Kivell(107), Wally Driver(116) |
| 208 | 2006-07 | 2 | 5 | 3 | Old Mentonians | Tom Mann(131), John Bailes(105*) |
| 207 | 1925-26 | B | 4 | 3 | Oakleigh | Fred Armstrong(133*), Ted Wolsley(89) |
| 184 | 2014-15 | U | 4 | 3 | Mt Waverley Mayfield | Ben Chapman(87), Tyler Emrose(101N) |
| 180 | 1979-80 | 4 | 7 | 3 | Springvale | Stephen Gifford(122), Darren Blair(65) |
| 162* | 1982-83 | 1 | 5 | 3 | McKinnon | Jeff Graham(47*), Leigh Hardham(117*) |
| 161 | 2006-07 | 1 | 5 | 3 | Old Mentonians | Troy Lamb(96), John Patton(162) |
| 161 | 1984-85 | 3 | 11 | 3 | Ormond | Peter Hay(148), Ian Walker(48*) |
| Fourth Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 264 | 1931-32 | B | 7 | 4 | Tooronga | George Eakins(137), Arthur Cronin(105*) |
| 209 | 2007-08 | 3 | SF | 4 | McKinnon | Ross Symons(98), Toby Newton(120) |
| 184 | 1967-68 | 2 | 11 | 4 | Glenhuntly | Brian Fitts(100*), John Gilbert(91) |
| 176 | 1962-63 | 1 | 5 | 4 | Flemington & Kensington | Jim McDermott(149), Dave Kivell(105*) |
| 175 | 1983-84 | 3 | 11 | 4 | Brighton East | Rick Bailes(80), Mick Delaharpe(136) |
| 170 | 2016-17 | U | 6 | 4 | MHSOB | Ari Sioukas(2), Joel Thompson(10*) |
| 170 | 1995-96 | 4 | 11 | 4 | Bentleigh | Ross Breddy(128), Doug Evans(50*) |
| 169 | 1985-86 | 5 | 7 | 4 | Glen Waverley Hawks | Geoff Hay(55), Don McDermott(109*) |
| 167 | 2009-10 | 2 | 2 | 4 | MHSOB | James Lockhart(69), David te Boekhorst(113) |
| 163 | 2024-25 | 6 | 13 | 4 | Hampton | Ashwin Kumar(55), Jatinder Singh(103N) |
| Fifth Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 232 | 1966-67 | 1 | SF | 5 | Flemington & Kensington | Jeff Graham(146*), Adrian Cooke(97) |
| 214* | 1982-83 | 4 | 1 | 5 | Brighton East | Don McDermott(152*), Stan Gajdobranski(54*) |
| 192 | 1922-23 | A | 8 | 5 | Caulfield | Alfred Snr Watson(137*), Ern Backman(83) |
| 185 | 2018-19 | U | 3 | 5 | Mt Waverley Rigby | James F Smith(103N), Max Delaney(91), Oliver Lowe(16) |
| 166 | 1974-75 | 1 | 11 | 5 | Glenhuntly | Jim Whitelaw(67), Peter Way(110) |
| 156 | 2018-19 | 2 | 13 | 5 | Carnegie | Jared Williams(106), Leigh Hardham(73) |
| 156 | 1996-97 | 4 | 7 | 5 | Ormond | Jarod Hancock(70), Peter Way(95) |
| 151 | 1994-95 | 3 | 11 | 5 | Cheltenham | Peter S Newton(93), Geoff Hay(94*) |
| 144* | 1996-97 | 3 | 6 | 5 | Brighton East | Russell Jones(100*), Ross Breddy(82*) |
| 144 | 1990-91 | 5 | 11 | 5 | Brandon Park | Merv Carlson(114), John Gange(79) |
| Sixth Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 218 | 2000-01 | 2 | 11 | 6 | Old Mentonians | Geoff Hay(70), Jarrod Martin(132) |
| 190 | 1988-89 | U | 10 | 6 | Toorak | Matt Jenkinson(97), Nick Paton(78*) |
| 162 | 1987-88 | 3 | 11 | 6 | Bentleigh | John Bailes(119), David Allamby(64*) |
| 146* | 2021-22 | 1 | 12 | 6 | Mordialloc | Dan Parkinson(43*), Alex Ross(122*) |
| 144 | 1996-97 | 1 | 5 | 6 | Altona North | Nick Paton(83), Leigh Hardham(60) |
| 142* | 1976-77 | 5 | 6 | 6 | Oakleigh Dist Footballers | John Fielder(46*), Ken Watson(100*) |
| 141 | 1961-62 | X | SF | 6 | Glenhuntly | Norm Mansell(63), Barry Salmon(92*) |
| 124 | 1978-79 | 5 | 9 | 6 | Clayton District | John Hindmarsh(52), John Gange(68) |
| 122* | 2025-26 | U | 5 | 6 | Hampton | Joe Wood(5*), Giorgi Tragomalas(36*) |
| 116 | 1976-77 | 6 | GF | 6 | Emmanuel | John Heggen(39), Rob McDonald(82) |
| Seventh Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 148* | 1981-82 | 3 | 11 | 7 | Highett | Don Murphy(39*), Peter Hiland(100*) |
| 137 | 1990-91 | 3 | 8 | 7 | Elsternwick | Don McDermott(112), Ben Carbone(116*) |
| 133 | 1969-70 | 2 | SF | 7 | Flemington & Kensington (2nd) | John Gilbert(55), Peter Way(106) |
| 122 | 2023-24 | 3 | 14 | 7 | Carnegie | Ben Swinton(59), Sean Darvell(57) |
| 111 | 2018-19 | Y | 7 | 7 | Caulfield Green | Phoenix Chivers(38), Kane T Rossiter(49*) |
| 107 | 1952-53 | C | 8 | 7 | Murrumbeena Footballers | Ern Watson(81), Peter Barr(33) |
| 103 | 2002-03 | 2 | 9 | 7 | Maccabi Ajax | Joshua Banks(68), David Hardham(68) |
| 101 | 1969-70 | 3 | 10 | 7 | South Caulfield | Don Macwhirter(57), Gary Ryan(75) |
| 100 | 2020-21 | 4 | 5 | 7 | McKinnon | Sridharan Thangaraju(67N), Vipin Hooda(0), Randeep Singh(5*) |
| 98 | 2017-18 | 1 | 2 | 7 | Brighton District | James Handley(48), Joseph S Gilligan(62) |
| Eighth Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 161 | 1972-73 | 2 | 3 | 8 | Highett | Alan Graham(103), Peter Way(57) |
| 116* | 2019-20 | V | 2 | 8 | Glen Waverley Gold | Spencer Hawkins(19*), Jack Anstee(28*) |
| 109 | 2004-05 | V | 4 | 8 | Caulfield | Shaun Thompson(0), Damien Hay(32) |
| 104 | 2009-10 | 2 | 10 | 8 | Maccabi Ajax | John Bailes(50), Leigh Hardham(65*) |
| 96 | 2013-14 | Y | 10 | 8 | Toorak-Prahran Gold | Jacob Thompson(7), Tyler Emrose(43N) |
| 96* | 2024-25 | 4 | 21 | 8 | Middle Park | Nisheel Nagar(13*), Archer Heath() |
| 91 | 1983-84 | 3 | 11 | 8 | Brighton East | Simon Goold(22), John Mark(112*) |
| 90 | 2014-15 | Y | 4 | 8 | Mt Waverley Mayfield | Joel Thompson(2), Daniel Porter(13) |
| 88 | 1969-70 | 2 | GF | 8 | Hampton | Fred Jungwirth(31), Peter Way(60*) |
| 87 | 1952-53 | C | 2 | 8 | Caulfield Socials | Peter Barr(60), Ern Watson(48*) |
| Ninth Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 122 | 1982-83 | 2 | 6 | 9 | Moorabbin Park | Andrew Roach(60), Don Murphy(91*) |
| 120* | 2006-07 | U | 2 | 9 | Glen Waverley | Jordan Thurston(64*), Toby Jedwab(53*) |
| 113 | 1985-86 | 5 | 9 | 9 | Notting Hill | David Allamby(25), Don McDermott(218) |
| 101 | 1983-84 | 4 | 11 | 9 | Brighton East | Andrew Wood(53), Gary Burns(74) |
| 96* | 2013-14 | Y | 4 | 9 | Malvern White | Tyler Emrose(39*), Ben Chapman(54*) |
| 91 | 2024-25 | 3 | 10 | 9 | Bentleigh | Fergus McKinnon(63), Phoenix Chivers(58) |
| 88 | 2024-25 | 2 | 13 | 9 | Heatherton | Parth Shah(57), Dan Parkinson(51*) |
| 86 | 1932-33 | C | 4 | 9 | Bentleigh | Bill Harwood(41), William Jones(56) |
| 85* | 2017-18 | 2 | 14 | 9 | Mentone (2nd) | Daniel Venturoni(44*), Stephen Collett(70*) |
| 85 | 1976-77 | 4 | 1 | 9 | Brighton East | Rob McConchie(7), Stephen Gifford(117*) |
| Tenth Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 117 | 1968-69 | 2 | 12 | 10 | Highett | Peter Way(86), John Dennis(29*) |
| 98 | 2016-17 | 3 | 11 | 10 | Mentone | Sean Farley(74), Priyanka Paranagama(23*) |
| 98* | 2012-13 | 1 | 2 | 10 | Heatherton | Adrian Jones(48*), Mat Pearson(122*) |
| 81 | 1977-78 | 3 | 9 | 10 | Elsternwick | Peter Murr(63), John Dennis(15*) |
| 79 | 1993-94 | 4 | 3 | 10 | Elsternwick | Don McDermott(73), Ross Breddy(17*) |
| 78 | 1967-68 | 1 | 7 | 10 | Parkville | Adrian Cooke(124*), Roger Parker(22) |
| 72* | 1956-57 | 1 | 11 | 10 | Hampton | Don Johnston(61*), Arthur Schrape(10*) |
| 70 | 1978-79 | 5 | 7 | 10 | Notting Hill | Rob McConchie(38), John Hindmarsh(35*) |
| 69 | 1985-86 | 3 | 7 | 10 | Springvale | Peter Hidson(39), Phil Gellie(49*) |
| 68 | 1978-79 | 5 | 2 | 10 | Trinity | Ross Breddy(21), John Gange(73*) |
| Unknown Wicket | ||||||
|---|---|---|---|---|---|---|
| Runs | Season | Team | Rnd | Wkt | Versus | Players |
| 232 | 1964-65 | 5 | ? | ? | Unknown | Norm Burne(111), Brett Stevens(133) |
Includes matches starting on 21/12/2025