MCC Averages Listing | 
Detailed Listing | 
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| WJ "Bikey" Wilde | 10 | 166 | 12 | 4 | 31 | 20.75 | 36 | 179 | 4.97 | 1 | 6/14 | ||||||
| Tom Quarterman | 8 | 52 | 9 | 13 | 5.78 | 4 | 26 | 6.50 | 3/11 | ||||||||
| M Tucker | 1 | 8 | 1 | 1 | 8* | ||||||||||||
| Lew Bristowe | 7 | 60 | 5 | 1 | 29* | 15.00 | 1 | 32 | 238 | 7.44 | 1 | 5/34 | |||||
| Joe Jackson | 3 | 15 | 3 | 14 | 5.00 | 6 | 86 | 14.33 | 4/18 | ||||||||
| J Munro | 9 | 188 | 11 | 33 | 17.09 | 1 | 25 | 25.00 | 1/25 | ||||||||
| J Mill | 2 | 9 | 2 | 9 | 4.50 | ||||||||||||
| Harry Lever | 4 | 27 | 5 | 1 | 13 | 6.75 | |||||||||||
| H Moyes | 5 | 155 | 6 | 62 | 25.83 | 1 | 23 | 169 | 7.35 | 2 | 1 | 5/15 | |||||
| G Joy | 2 | 12 | 2 | 7 | 6.00 | ||||||||||||
| Fred Glenie | 1 | 0 | 1 | 0.00 | 1 | 0.0 | 0.00 | 1/0 | |||||||||
| Ern Backman | 12 | 234 | 13 | 1 | 107* | 19.50 | 1 | ||||||||||
| Edwin Watson | 11 | 224 | 10 | 1 | 89 | 24.89 | 1 | 17 | 85 | 5.00 | 1 | 8/33 | |||||
| Eddie Day | 4 | 107 | 4 | 70 | 26.75 | 1 | |||||||||||
| Arthur Dick | 7 | 92 | 9 | 4 | 24 | 18.40 | 5 | 54 | 10.80 | 3/31 | |||||||
| Alfred Snr Watson | 12 | 281 | 14 | 1 | 74 | 21.62 | 3 | 16 | 217 | 13.56 | 4/37 | ||||||
| Albert Forscutt | 8 | 135 | 10 | 2 | 67 | 16.88 | 1 | ||||||||||
| A Freeman | 1 | 3 | 1 | 3 | 3.00 | 1 | 15 | 15.00 | 1/15 | ||||||||
Includes matches starting on 08/11/2025