MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Fred Armstrong | 7 | 100 | 6 | 1 | 35* | 20.00 | |||||||||||
Bert Evans | 7 | 165 | 7 | 2 | 59 | 33.00 | 2 | 1 | 9 | 97 | 10.78 | 3/13 | |||||
GW Fulling | 1 | ||||||||||||||||
Fred Glenie | 10 | 40 | 6 | 1 | 18 | 8.00 | 400 | 26 | 175 | 6.73 | 2 | 6/50 | |||||
K Hopkins | 3 | 7 | 4 | 4 | 1.75 | ||||||||||||
Roy Moore | 7 | 156 | 7 | 62 | 22.29 | 2 | 1 | 5 | 37 | 7.40 | 3/7 | ||||||
Jack W Murray | 6 | 96 | 5 | 35 | 19.20 | ||||||||||||
Arthur Robertson | 7 | 196 | 8 | 1 | 49 | 28.00 | 0 | 8 | |||||||||
Edwin Robertson | 2 | 18 | 2 | 17 | 9.00 | 0 | 16 | ||||||||||
Harry Scoullar | 10 | 29 | 6 | 11 | 4.83 | 1 | 68 | 577 | 8.49 | 7 | 3 | 8/53 | |||||
Jack Shiell | 9 | 75 | 7 | 1 | 23 | 12.50 | 1 | 37 | 229 | 6.19 | 2 | 6/18 | |||||
George Terry | 3 | 29 | 2 | 2 | 22* | 1 | 1 | 46 | 46.00 | 1/25 | |||||||
Charlie Williams | 9 | 409 | 9 | 2 | 141 | 58.43 | 2 | 1 | |||||||||
Ted Wolsley | 8 | 244 | 8 | 99 | 30.50 | 2 |
Includes matches starting on 30/10/2024