MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
W Green | 1 | 24 | 1 | 11 | 11.00 | ||||||||||||
Vic Rodwell | 9 | 133 | 9 | 1 | 49* | 16.62 | 96 | 3 | 61 | 20.33 | |||||||
Terry Williamson | 4 | 28 | 4 | 1 | 14 | 9.33 | |||||||||||
Terry Killen | 5 | 28 | 5 | 2 | 18* | 9.33 | 181 | 11 | 109 | 9.91 | 4/34 | ||||||
Rob Thurston | 3 | 28 | 4 | 13 | 7.00 | ||||||||||||
Rex Hanna | 1 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
R Stent | 2 | 12 | 2 | 7 | 6.00 | ||||||||||||
Peter Wiseman | 4 | 124 | 4 | 1 | 61 | 41.33 | 1 | 104 | 6 | 79 | 13.17 | 4/16 | |||||
P Myers | 8 | 19 | 8 | 8 | 2.38 | 104 | 6 | 41 | 6.83 | 2/6 | |||||||
Norm Stent | 4 | 130 | 3 | 1 | 70* | 65.00 | 2 | 56 | 3 | 38 | 12.67 | 3/27 | |||||
Norm Harbour | 1 | 0 | 1 | 1 | 0* | 72 | 1 | 22 | 22.00 | ||||||||
Ken Watson | 1 | 116 | 2 | 1 | 59 | 116.00 | 2 | ||||||||||
Ken Jungwirth | 5 | 24 | 5 | 1 | 16* | 6.00 | 64 | 4 | 62 | 15.50 | 3/27 | ||||||
John Stewart | 1 | 0 | 1 | 1 | 0* | ||||||||||||
John Pearce | 3 | 21 | 3 | 1 | 11* | 10.50 | 8 | 0 | 0.0 | ||||||||
Jim Young | 1 | 101 | 1 | 1 | 101* | 1 | |||||||||||
J Stent | 4 | 80 | 5 | 3 | 34* | 40.00 | |||||||||||
Geoff Greig | 3 | 45 | 3 | 41 | 15.00 | 8 | 0 | 0.0 | |||||||||
G Challinor | 1 | 48 | 3 | 29 | 9.67 | 3/29 | |||||||||||
Ern Watson | 1 | 0 | 1 | 1 | 0* | 32 | 1 | 8 | 8.00 | 2/5 | |||||||
Don "Mick" Duff | 1 | 83 | 2 | 55 | 41.50 | 1 | 8 | 0 | 0.0 | ||||||||
Daryl Fotheringham | 2 | 6 | 3 | 5 | 2.00 | 96 | 7 | 31 | 4.43 | 1 | 6/21 | ||||||
Bruce Brown | 2 | 37 | 2 | 1 | 35* | 37.00 | 8 | 0 | 0.0 | ||||||||
Brian McAlister | 1 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
Bill Singleton | 8 | 35 | 8 | 1 | 10 | 5.00 | 53 | 2 | 28 | 14.00 | |||||||
Bill Moore | 9 | 29 | 9 | 12 | 3.22 | 767 | 30 | 410 | 13.67 | 3 | 6/56 | ||||||
Angus MacGregor | 1 | 12 | 2 | 10 | 6.00 | 8 | 2 | 3 | 1.50 | 2/3 | |||||||
Alf Watson | 8 | 67 | 8 | 1 | 19 | 9.57 | 82 | 2 | 45 | 22.50 | 2/5 | ||||||
Alan Graham | 1 | 8 | 0 | 0.0 | |||||||||||||
Alan Cooper | 3 | 11 | 3 | 1 | 8 | 5.50 | 40 | 2 | 26 | 13.00 | |||||||
Adrian Cooke | 1 | 0 | 1 | 1 | 0* |
Includes matches starting on 30/10/2024