MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Harry Boontjes | 14 | 60 | 14 | 9 | 10N | 12.00 | 2 | 174 | 11 | 57 | 5.18 | 2/5 | |||||
Ben Chapman | 12 | 85 | 12 | 9 | 22N | 28.33 | 1 | 138 | 8 | 43 | 5.38 | 2/3 | |||||
Nic Chapman | 4 | 66 | 4 | 2 | 24N | 33.00 | 3 | 48 | 2 | 14 | 7.00 | 1/1 | |||||
Ethan Faragher | 13 | 71 | 13 | 7 | 20N | 11.83 | 1 | 156 | 3 | 73 | 24.33 | 2/7 | |||||
Charlie Ferris-McDonald | 2 | 10 | 2 | 1 | 10N | 10.00 | 1 | 24 | 1 | 19 | 19.00 | 1/13 | |||||
Jackson Harper | 12 | 80 | 12 | 3 | 21N | 8.89 | 8 | 138 | 5 | 72 | 14.40 | 1/0 | |||||
Sam Holzer | 2 | 50 | 2 | 2 | 27N | 24 | 1 | 4 | 4.00 | 1/0 | |||||||
Bailey Joyce | 13 | 26 | 13 | 11 | 4N | 13.00 | 156 | 6 | 83 | 13.83 | 2/8 | ||||||
Cooper Joyce | 13 | 35 | 13 | 6 | 14 | 5.00 | 2 | 156 | 9 | 59 | 6.56 | 2/1 | |||||
Matthew Mahoney | 2 | 40 | 2 | 2 | 25N | 18 | 1 | 8 | 8.00 | 1/1 | |||||||
Thomas Mahoney | 14 | 139 | 14 | 11 | 22N | 46.33 | 162 | 3 | 83 | 27.67 | 1/1 | ||||||
Hugo Munn | 13 | 42 | 13 | 6 | 9N | 6.00 | 1 | 156 | 5 | 80 | 16.00 | 1/2 | |||||
Oscar Munn | 10 | 135 | 10 | 9 | 25N | 135.00 | 2 | 126 | 1 | 63 | 63.00 | 1/2 | |||||
Sam Pennell | 2 | 22 | 2 | 1 | 12 | 22.00 | 24 | 1 | 5 | 5.00 | 1/1 | ||||||
Aidan Ross | 13 | 43 | 13 | 8 | 11N | 8.60 | 162 | 5 | 96 | 19.20 | 3/4 | ||||||
Alex Ross | 13 | 132 | 13 | 11 | 25N | 66.00 | 4 | 1 | 156 | 10 | 57 | 5.70 | 2/3 | ||||
Xavier Ross | 13 | 48 | 13 | 8 | 11N | 9.60 | 150 | 3 | 95 | 31.67 | 1/4 |
Includes matches starting on 30/10/2024