MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 3 | 11 | 3 | 1 | 6 | 5.50 | 2 | 12 | 0 | 7 | 0/0 | |||||||
| Snr | 3 | 11 | 3 | 1 | 6 | 5.50 | 2 | 12 | 7 | |||||||||
| Turf | 3 | 11 | 3 | 1 | 6 | 5.50 | 2 | 12 | 7 | |||||||||
| Total | 3 | 11 | 3 | 1 | 6 | 5.50 | 2 | 12 | 7 | |||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2003-04 | 3rd XI | 1 | 12 | 0 | 7 | 0/7 | ||||||||||||
| 2002-03 | 3rd XI | 2 | 11 | 3 | 1 | 6* | 5.50 | 2 | ||||||||||
Includes matches starting on 26/10/2025