MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 9 | 100 | 11 | 2 | 19 | 11.11 | ||||||||||||
| 2nd XI | 12 | 233 | 16 | 1 | 54 | 15.53 | 1 | 384 | 23 | 127 | 5.52 | 2 | 1 | 8/14 | ||||
| 5th XI | 7 | 84 | 8 | 1 | 47 | 12.00 | 1 | 3 | 1 | 0.33 | 3/1 | |||||||
| A XI | 8 | 122 | 12 | 1 | 50 | 11.09 | 1 | 216 | 7 | 62 | 8.86 | 0/0 | ||||||
| B XI | 25 | 401 | 31 | 2 | 69 | 13.83 | 1 | 137 | 15 | 132 | 8.80 | 4/26 | ||||||
| C XI | 0 | 50 | 1 | 1 | 50 | 1 | ||||||||||||
| D XI | 6 | 41 | 3 | 0 | 20 | 13.67 | 301 | 55 | 274 | 4.98 | 4 | 1 | 6/12 | |||||
| Snr | 67 | 1031 | 82 | 8 | 69 | 13.93 | 4 | 1039 | 103 | 596 | 5.79 | 6 | 2 | 8/14 | ||||
| Turf | 21 | 333 | 27 | 3 | 54 | 13.88 | 1 | 384 | 23 | 127 | 5.52 | 2 | 1 | 8/14 | ||||
| Total | 67 | 1031 | 82 | 8 | 69 | 13.93 | 4 | 1039 | 103 | 596 | 5.79 | 6 | 2 | 8/14 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1937-38 | 5th XI | 1 | 2 | 2 | 2 | 1.00 | ||||||||||||
| 1938-39 | 5th XI | 3 | 13 | 3 | 9 | 4.33 | ||||||||||||
| 1939-40 | 5th XI | 1 | 0 | 1 | 1 | |||||||||||||
| 1941-42 | 5th XI | 2 | 69 | 2 | 47 | 34.50 | 1 | 3 | 1 | 0.33 | 3/1 | |||||||
| 1942-43 | B XI | 1 | 23 | 1 | 23 | 23.00 | ||||||||||||
| 1943-44 | A XI | 2 | 10 | 3 | 1 | 9 | 5.00 | |||||||||||
| 1944-45 | B XI | 3 | 24 | 3 | 23 | 8.00 | 1 | 10 | 74 | 7.40 | 4/26 | |||||||
| 1945-46 | D XI | 5 | 41 | 3 | 20 | 13.67 | 300 | 50 | 260 | 5.20 | 3 | 1 | 6/12 | |||||
| 1946-47 | C XI | 0.0 | 50 | 1 | 1 | 50* | 1 | |||||||||||
| 1947-48 | B XI | 1 | 21 | 2 | 14 | 10.50 | ||||||||||||
| 1947-48 | D XI | 1 | 1 | 5 | 14 | 2.80 | 1 | 5/14 | ||||||||||
| 1948-49 | B XI | 1 | 86 | 2 | 69 | 43.00 | 1 | 1 | 0.0 | 0.00 | 1/0 | |||||||
| 1949-50 | A XI | 1 | 9 | 1 | 9 | 9.00 | ||||||||||||
| 1951-52 | A XI | 2 | 55 | 3 | 50 | 18.33 | 1 | |||||||||||
| 1952-53 | A XI | 3 | 48 | 5 | 16 | 9.60 | 216 | 7 | 62 | 8.86 | ||||||||
| 1952-53 | B XI | 6 | 57 | 8 | 1 | 20 | 8.14 | 80 | 3 | 39 | 13.00 | |||||||
| 1953-54 | B XI | 13 | 190 | 15 | 1 | 31 | 13.57 | 56 | 1 | 19 | 19.00 | |||||||
| 1954-55 | 1st XI | 1 | 8 | 2 | 5 | 4.00 | ||||||||||||
| 1954-55 | 2nd XI | 7 | 98 | 9 | 39 | 10.89 | 88 | 3 | 43 | 14.33 | ||||||||
| 1955-56 | 1st XI | 8 | 92 | 9 | 2 | 19 | 13.14 | |||||||||||
| 1955-56 | 2nd XI | 5 | 135 | 7 | 1 | 54* | 22.50 | 1 | 296 | 20 | 84 | 4.20 | 2 | 1 | 8/14 | |||
Includes matches starting on 08/11/2025