MCC Averages Listing | 
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 4th XI | 1 | 0 | 1 | 0 | 0 | 0.00 | ||||||||||||
| 5th XI | 8 | 309 | 12 | 0 | 114 | 25.75 | 2 | 1 | 2 | 120 | 0 | 67 | 0/0 | |||||
| Snr | 9 | 309 | 13 | 0 | 114 | 23.77 | 2 | 1 | 2 | 120 | 67 | |||||||
| Turf | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | |||||||||||
| Total | 9 | 309 | 13 | 0 | 114 | 23.77 | 2 | 1 | 2 | 120 | 67 | |||||||
Detailed Listing | Totalled by year | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1988-89 | 5th XI | 1 | 77 | 1 | 77 | 77.00 | 1 | |||||||||||
| 1990-91 | 5th XI | 4 | 192 | 5 | 114 | 38.40 | 1 | 1 | 2 | 12 | 0 | 18 | 0/18 | |||||
| 1991-92 | 4th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
| 1991-92 | 5th XI | 1 | 4 | 2 | 4 | 2.00 | ||||||||||||
| 1993-94 | 5th XI | 2 | 36 | 4 | 21 | 9.00 | 108 | 0 | 49 | 0/8 | ||||||||
Includes matches starting on 08/11/2025