MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 81 | 2047 | 99 | 11 | 124 | 23.26 | 8 | 3 | 17 | 360 | 9 | 248 | 27.56 | 3/30 | ||||
2nd XI | 6 | 212 | 8 | 0 | 72 | 26.50 | 2 | 1 | ||||||||||
3rd XI | 14 | 178 | 19 | 2 | 73 | 10.47 | 1 | 8 | 0 | 0 | 0/0 | |||||||
4th XI | 1 | 0 | 1 | 1 | 0 | |||||||||||||
5th XI | 1 | 0 | 1 | 1 | 0 | |||||||||||||
U16-17 | 25 | 355 | 26 | 5 | 78 | 16.90 | 1 | 208 | 4 | 101 | 25.25 | 2/20 | ||||||
Jnr | 25 | 355 | 26 | 5 | 78 | 16.90 | 1 | 208 | 4 | 101 | 25.25 | 2/20 | ||||||
Snr | 103 | 2437 | 128 | 15 | 124 | 21.57 | 11 | 3 | 18 | 368 | 9 | 248 | 27.56 | 3/30 | ||||
Turf | 102 | 2437 | 127 | 14 | 124 | 21.57 | 11 | 3 | 18 | 368 | 9 | 248 | 27.56 | 3/30 | ||||
Total | 128 | 2792 | 154 | 20 | 124 | 20.84 | 12 | 3 | 18 | 576 | 13 | 349 | 26.85 | 3/30 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1959-60 | U16 | 7 | 35 | 7 | 1 | 21 | 5.83 | |||||||||||
1960-61 | 5th XI | 1 | 0 | 1 | 1 | 0* | ||||||||||||
1960-61 | U16 | 8 | 126 | 9 | 1 | 36 | 15.75 | 8 | 0 | 2 | 0/2 | |||||||
1961-62 | 3rd XI | 7 | 46 | 10 | 2 | 22 | 5.75 | 8 | 0 | 0.0 | ||||||||
1961-62 | 4th XI | 1 | 0 | 1 | 1 | |||||||||||||
1961-62 | U16 | 10 | 194 | 10 | 3 | 78* | 27.71 | 1 | 200 | 4 | 99 | 24.75 | 2/20 | |||||
1964-65 | 1st XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1964-65 | 2nd XI | 1 | 51 | 1 | 51 | 51.00 | 1 | |||||||||||
1964-65 | 3rd XI | 7 | 132 | 9 | 73 | 14.67 | 1 | |||||||||||
1965-66 | 1st XI | 10 | 146 | 16 | 2 | 40 | 10.43 | 8 | 0 | 0.0 | ||||||||
1965-66 | 2nd XI | 1 | 72 | 1 | 72 | 72.00 | 1 | |||||||||||
1966-67 | 1st XI | 12 | 309 | 15 | 2 | 97 | 23.77 | 1 | ||||||||||
1966-67 | 2nd XI | 1 | 29 | 2 | 20 | 14.50 | ||||||||||||
1967-68 | 1st XI | 11 | 445 | 12 | 2 | 124* | 44.50 | 2 | 1 | 8 | 0 | 12 | 0/12 | |||||
1968-69 | 1st XI | 12 | 171 | 13 | 1 | 69 | 14.25 | 1 | 296 | 7 | 209 | 29.86 | 3/30 | |||||
1969-70 | 1st XI | 14 | 323 | 16 | 91 | 20.19 | 2 | 8 | 0 | 0.0 | ||||||||
1970-71 | 1st XI | 10 | 439 | 13 | 2 | 124 | 39.91 | 2 | 1 | 10 | ||||||||
1972-73 | 1st XI | 5 | 116 | 5 | 2 | 101* | 38.67 | 1 | 3 | 40 | 2 | 27 | 13.50 | 2/27 | ||||
1974-75 | 1st XI | 3 | 80 | 5 | 35 | 16.00 | 3 | |||||||||||
1974-75 | 2nd XI | 1 | 30 | 2 | 21 | 15.00 | ||||||||||||
1975-76 | 1st XI | 3 | 18 | 3 | 14 | 6.00 | 1 | |||||||||||
1975-76 | 2nd XI | 2 | 30 | 2 | 23 | 15.00 | 1 |
Includes matches starting on 30/10/2024