MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 14 | 166 | 12 | 12 | 27 | 2 | 168 | 7 | 98 | 14.00 | 2/2 | |||||||
| U11 | 17 | 301 | 17 | 17 | 31 | 7 | 282 | 13 | 210 | 16.15 | 3/15 | |||||||
| U12-13 | 26 | 302 | 26 | 8 | 53 | 16.78 | 1 | 11 | 385 | 23 | 310 | 13.48 | 4/6 | |||||
| Jnr | 57 | 769 | 55 | 37 | 53 | 42.72 | 1 | 20 | 835 | 43 | 618 | 14.37 | 4/6 | |||||
| Total | 57 | 769 | 55 | 37 | 53 | 42.72 | 1 | 20 | 835 | 43 | 618 | 14.37 | 4/6 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U13 | 11 | 178 | 11 | 8 | 53* | 59.33 | 1 | 7 | 145 | 8 | 87 | 10.88 | 2/5 | ||||
| 2024-25 | U11 | 14 | 166 | 12 | 12 | 27N | 2 | 168 | 7 | 98 | 14.00 | 2/2 | ||||||
| 2024-25 | U11 | 4 | 61 | 4 | 4 | 21N | 66 | 4 | 55 | 13.75 | 2/16 | |||||||
| 2023-24 | U11 | 13 | 240 | 13 | 13 | 31* | 7 | 216 | 9 | 155 | 17.22 | 3/15 | ||||||
| 2022-23 | U11 | 15 | 124 | 15 | 23 | 8.27 | 4 | 240 | 15 | 223 | 14.87 | 4/6 | ||||||
Includes matches starting on 11/01/2026