MCC Averages Listing | 
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 2 | 3 | 2 | 1 | 3 | 3.00 | 102 | 5 | 61 | 12.20 | 1 | 5/54 | ||||||
| 4th XI | 13 | 56 | 9 | 4 | 12 | 11.20 | 5 | 1243 | 30 | 466 | 15.53 | 1 | 5/38 | |||||
| 5th XI | 7 | 116 | 9 | 1 | 43 | 14.50 | 473 | 21 | 263 | 12.52 | 2 | 7/25 | ||||||
| U16-17 | 29 | 230 | 21 | 6 | 44 | 15.33 | 5 | 1133 | 39 | 796 | 20.41 | 4/8 | ||||||
| Jnr | 29 | 230 | 21 | 6 | 44 | 15.33 | 5 | 1133 | 39 | 796 | 20.41 | 4/8 | ||||||
| Snr | 22 | 175 | 20 | 6 | 43 | 12.50 | 5 | 1818 | 56 | 790 | 14.11 | 4 | 7/25 | |||||
| Turf | 15 | 59 | 11 | 5 | 12 | 9.83 | 5 | 1345 | 35 | 527 | 15.06 | 2 | 5/38 | |||||
| Total | 51 | 405 | 41 | 12 | 44 | 13.97 | 10 | 2951 | 95 | 1586 | 16.69 | 4 | 7/25 | |||||
Detailed Listing | Totalled by year | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1980-81 | U16 | 7 | 7 | 5 | 1 | 3 | 1.75 | 1 | ||||||||||
| 1981-82 | 5th XI | 2 | 41 | 3 | 35 | 13.67 | 54 | 3 | 63 | 21.00 | 2/33 | |||||||
| 1981-82 | U16 | 10 | 69 | 9 | 1 | 15 | 8.62 | 3 | 550 | 21 | 368 | 17.52 | 4/22 | |||||
| 1982-83 | 4th XI | 1 | 6 | 2 | 1 | 6 | 6.00 | 1 | ||||||||||
| 1982-83 | 5th XI | 2 | 6 | 2 | 5 | 3.00 | ||||||||||||
| 1982-83 | U16 | 12 | 154 | 7 | 4 | 44 | 51.33 | 1 | 583 | 18 | 428 | 23.78 | 4/8 | |||||
| 1983-84 | 3rd XI | 2 | 3 | 2 | 1 | 3 | 3.00 | 102 | 5 | 61 | 12.20 | 1 | 5/54 | |||||
| 1983-84 | 4th XI | 11 | 50 | 7 | 3 | 12* | 12.50 | 4 | 1099 | 28 | 412 | 14.71 | 1 | 5/38 | ||||
| 1984-85 | 4th XI | 1 | 144 | 2 | 54 | 27.00 | 2/23 | |||||||||||
| 1984-85 | 5th XI | 3 | 69 | 4 | 1 | 43 | 23.00 | 419 | 18 | 200 | 11.11 | 2 | 7/25 | |||||
Includes matches starting on 08/11/2025