MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 21 | 262 | 21 | 21 | 29 | 5 | 293 | 12 | 187 | 15.58 | 3/13 | |||||||
| U11 | 14 | 124 | 14 | 14 | 20 | 2 | 204 | 7 | 184 | 26.29 | 2/9 | |||||||
| U12-13 | 1 | 0 | 1 | 0 | 0 | 0.00 | 12 | 0 | 15 | 0/15 | ||||||||
| Jnr | 36 | 386 | 36 | 35 | 29 | 386.00 | 7 | 509 | 19 | 386 | 20.32 | 3/13 | ||||||
| Total | 36 | 386 | 36 | 35 | 29 | 386.00 | 7 | 509 | 19 | 386 | 20.32 | 3/13 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2023-24 | U11 | 14 | 124 | 14 | 14 | 20N | 2 | 204 | 7 | 184 | 26.29 | 2/9 | ||||||
| 2024-25 | U13 | 1 | 0 | 1 | 0.00 | 12 | 0 | 15 | 0/15 | |||||||||
| 2024-25 | U11 | 12 | 148 | 12 | 12 | 24N | 1 | 155 | 7 | 77 | 11.00 | 3/13 | ||||||
| 2025-26 | U11 | 9 | 114 | 9 | 9 | 29N | 4 | 138 | 5 | 110 | 22.00 | 2/11 | ||||||
Includes matches starting on 11/01/2026