MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 25 | 366 | 25 | 25 | 40 | 5 | 365 | 14 | 250 | 17.86 | 3/13 | |||||||
| U11 | 14 | 124 | 14 | 14 | 20 | 2 | 204 | 7 | 184 | 26.29 | 2/9 | |||||||
| U12-13 | 1 | 0 | 1 | 0 | 0 | 0.00 | 12 | 0 | 15 | 0/15 | ||||||||
| U14-15 | 3 | 22 | 3 | 1 | 16 | 11.00 | 2 | 42 | 3 | 47 | 15.67 | 2/11 | ||||||
| Jnr | 43 | 512 | 43 | 40 | 40 | 170.67 | 9 | 623 | 24 | 496 | 20.67 | 3/13 | ||||||
| Total | 43 | 512 | 43 | 40 | 40 | 170.67 | 9 | 623 | 24 | 496 | 20.67 | 3/13 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U11 | 13 | 218 | 13 | 13 | 40N | 4 | 210 | 7 | 173 | 24.71 | 2/11 | ||||||
| 2025-26 | U13 | 3 | 22 | 3 | 1 | 16N | 11.00 | 2 | 42 | 3 | 47 | 15.67 | 2/11 | |||||
| 2024-25 | U13 | 1 | 0 | 1 | 0.00 | 12 | 0 | 15 | 0/15 | |||||||||
| 2024-25 | U11 | 12 | 148 | 12 | 12 | 24N | 1 | 155 | 7 | 77 | 11.00 | 3/13 | ||||||
| 2023-24 | U11 | 14 | 124 | 14 | 14 | 20N | 2 | 204 | 7 | 184 | 26.29 | 2/9 | ||||||
Includes matches starting on 01/03/2026