MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 6th XI | 21 | 148 | 23 | 4 | 42 | 7.79 | 5 | 728 | 22 | 386 | 17.55 | 1 | 6/30 | |||||
| Snr | 21 | 148 | 23 | 4 | 42 | 7.79 | 5 | 728 | 22 | 386 | 17.55 | 1 | 6/30 | |||||
| Total | 21 | 148 | 23 | 4 | 42 | 7.79 | 5 | 728 | 22 | 386 | 17.55 | 1 | 6/30 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1975-76 | 6th XI | 8 | 63 | 8 | 42 | 7.88 | 248 | 6 | 108 | 18.00 | 1/12 | |||||||
| 1976-77 | 6th XI | 9 | 44 | 10 | 3 | 11* | 6.29 | 4 | 360 | 15 | 197 | 13.13 | 1 | 6/30 | ||||
| 1977-78 | 6th XI | 4 | 41 | 5 | 1 | 23 | 10.25 | 1 | 120 | 1 | 81 | 81.00 | 1/11 | |||||
Includes matches starting on 21/12/2025