MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 19 | 108 | 19 | 19 | 13 | 5 | 275 | 9 | 190 | 21.11 | 2/7 | |||||||
| Jnr | 19 | 108 | 19 | 19 | 13 | 5 | 275 | 9 | 190 | 21.11 | 2/7 | |||||||
| Total | 19 | 108 | 19 | 19 | 13 | 5 | 275 | 9 | 190 | 21.11 | 2/7 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U11 | 7 | 41 | 7 | 7 | 9N | 3 | 114 | 5 | 98 | 19.60 | 1/5 | ||||||
| 2024-25 | U11 | 12 | 67 | 12 | 12 | 13* | 2 | 161 | 4 | 92 | 23.00 | 2/7 | ||||||
Includes matches starting on 13/12/2025