MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 22 | 161 | 18 | 3 | 24 | 10.73 | 2 | 1013 | 29 | 676 | 23.31 | 4/15 | ||||||
| T20 XI | 4 | 34 | 2 | 1 | 32 | 34.00 | 1 | 60 | 3 | 69 | 23.00 | 1/12 | ||||||
| Snr | 26 | 195 | 20 | 4 | 32 | 12.19 | 3 | 1073 | 32 | 745 | 23.28 | 4/15 | ||||||
| Turf | 26 | 195 | 20 | 4 | 32 | 12.19 | 3 | 1073 | 32 | 745 | 23.28 | 4/15 | ||||||
| Total | 26 | 195 | 20 | 4 | 32 | 12.19 | 3 | 1073 | 32 | 745 | 23.28 | 4/15 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2024-25 | 1st XI | 13 | 106 | 12 | 1 | 24 | 9.64 | 1 | 648 | 21 | 415 | 19.76 | 4/15 | |||||
| 2024-25 | T20 XI | 3 | 34 | 2 | 1 | 32* | 34.00 | 1 | 36 | 2 | 40 | 20.00 | 1/12 | |||||
| 2025-26 | 1st XI | 9 | 55 | 6 | 2 | 17 | 13.75 | 1 | 365 | 8 | 261 | 32.62 | 4/32 | |||||
| 2025-26 | T20 XI | 1 | 24 | 1 | 29 | 29.00 | 1/29 | |||||||||||
Includes matches starting on 11/01/2026