MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 10 | 89 | 10 | 5 | 48 | 17.80 | 2 | 444 | 9 | 330 | 36.67 | 2/25 | ||||||
| 2nd XI | 10 | 74 | 7 | 2 | 28 | 14.80 | 2 | 570 | 13 | 249 | 19.15 | 4/30 | ||||||
| 3rd XI | 1 | 0 | 1 | 0 | 0 | 0.00 | 2 | 162 | 8 | 49 | 6.12 | 1 | 6/23 | |||||
| T20 XI | 5 | 6 | 2 | 0 | 6 | 3.00 | 1 | 96 | 2 | 129 | 64.50 | 2/34 | ||||||
| Snr | 26 | 169 | 20 | 7 | 48 | 13.00 | 7 | 1272 | 32 | 757 | 23.66 | 1 | 6/23 | |||||
| Turf | 26 | 169 | 20 | 7 | 48 | 13.00 | 7 | 1272 | 32 | 757 | 23.66 | 1 | 6/23 | |||||
| Total | 26 | 169 | 20 | 7 | 48 | 13.00 | 7 | 1272 | 32 | 757 | 23.66 | 1 | 6/23 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2012-13 | 1st XI | 9 | 83 | 9 | 4 | 48* | 16.60 | 2 | 396 | 8 | 290 | 36.25 | 2/25 | |||||
| 2012-13 | 2nd XI | 1 | 38 | 2 | 28 | 19.00 | 114 | 5 | 57 | 11.40 | 4/30 | |||||||
| 2012-13 | T20 XI | 3 | 6 | 2 | 6 | 3.00 | 1 | 66 | 2 | 92 | 46.00 | 2/34 | ||||||
| 2013-14 | 1st XI | 1 | 6 | 1 | 1 | 6* | 48 | 1 | 40 | 40.00 | 1/40 | |||||||
| 2013-14 | 2nd XI | 9 | 36 | 5 | 2 | 13 | 12.00 | 2 | 456 | 8 | 192 | 24.00 | 2/15 | |||||
| 2013-14 | 3rd XI | 1 | 0 | 1 | 0.00 | 2 | 162 | 8 | 49 | 6.12 | 1 | 6/23 | ||||||
| 2013-14 | T20 XI | 2 | 30 | 0 | 37 | 0/15 | ||||||||||||
Includes matches starting on 16/11/2025