MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
4th XI | 1 | 0 | 1 | 0 | 0 | 0.00 | 18 | 0 | 8 | 0/8 | ||||||||
U12-13 | 24 | 196 | 22 | 9 | 33 | 15.08 | 6 | 459 | 10 | 279 | 27.90 | 3/27 | ||||||
U14-15 | 23 | 137 | 20 | 4 | 23 | 8.56 | 4 | 505 | 9 | 326 | 36.22 | 2/19 | ||||||
U16-17 | 12 | 67 | 10 | 3 | 17 | 9.57 | 5 | 210 | 3 | 161 | 53.67 | 1/4 | ||||||
Jnr | 59 | 400 | 52 | 16 | 33 | 11.11 | 15 | 1174 | 22 | 766 | 34.82 | 3/27 | ||||||
Snr | 1 | 0 | 1 | 0 | 0.00 | 18 | 8 | |||||||||||
Turf | 1 | 0 | 1 | 0 | 0.00 | 18 | 8 | |||||||||||
Total | 60 | 400 | 53 | 16 | 33 | 10.81 | 15 | 1192 | 22 | 774 | 35.18 | 3/27 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2007-08 | 4th XI | 1 | 0 | 1 | 0.00 | 18 | 0 | 8 | 0/8 | |||||||||
2007-08 | U17 | 4 | 19 | 3 | 1 | 17 | 9.50 | 42 | 1 | 26 | 26.00 | 1/13 | ||||||
2006-07 | U17 | 8 | 48 | 7 | 2 | 13 | 9.60 | 5 | 168 | 2 | 135 | 67.50 | 1/4 | |||||
2005-06 | U15 | 6 | 45 | 5 | 2 | 23 | 15.00 | 1 | 168 | 2 | 100 | 50.00 | 1/14 | |||||
2005-06 | U15 | 9 | 30 | 8 | 1 | 11 | 4.29 | 2 | 210 | 4 | 149 | 37.25 | 2/19 | |||||
2004-05 | U15 | 8 | 62 | 7 | 1 | 18 | 10.33 | 1 | 127 | 3 | 77 | 25.67 | 1/0 | |||||
2003-04 | U13 | 1 | 1 | 1 | 1 | 1* | ||||||||||||
2003-04 | U13 | 9 | 91 | 9 | 4 | 29* | 18.20 | 216 | 4 | 130 | 32.50 | 3/27 | ||||||
2002-03 | U12 | 9 | 86 | 7 | 3 | 33* | 21.50 | 3 | 177 | 4 | 108 | 27.00 | 1/13 | |||||
2001-02 | U12 | 3 | 18 | 3 | 14 | 6.00 | 2 | 36 | 0 | 31 | 0/3 | |||||||
2001-02 | U12 | 2 | 0 | 2 | 1 | 0.00 | 1 | 30 | 2 | 10 | 5.00 | 2/4 |
Includes matches starting on 30/10/2024