MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 5th XI | 7 | 135 | 9 | 1 | 38 | 16.88 | 192 | 4 | 137 | 34.25 | 4/66 | |||||||
| Snr | 7 | 135 | 9 | 1 | 38 | 16.88 | 192 | 4 | 137 | 34.25 | 4/66 | |||||||
| Total | 7 | 135 | 9 | 1 | 38 | 16.88 | 192 | 4 | 137 | 34.25 | 4/66 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1980-81 | 5th XI | 7 | 135 | 9 | 1 | 38 | 16.88 | 192 | 4 | 137 | 34.25 | 4/66 | ||||||
Includes matches starting on 08/11/2025