MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 16 | 191 | 20 | 1 | 32 | 10.05 | 7 | 48 | 2 | 30 | 15.00 | 1/3 | ||||||
3rd XI | 16 | 398 | 18 | 1 | 120 | 23.41 | 2 | 1 | 14 | 74 | 4 | 73 | 18.25 | 1/1 | ||||
4th XI | 5 | 75 | 5 | 1 | 40 | 18.75 | 1 | 96 | 4 | 105 | 26.25 | 1/11 | ||||||
U12-13 | 76 | 608 | 73 | 15 | 31 | 10.48 | 13 | 1236 | 48 | 693 | 14.44 | 3/2 | ||||||
U14-15 | 37 | 462 | 33 | 5 | 71 | 16.50 | 2 | 23 | 616 | 16 | 472 | 29.50 | 4/17 | |||||
U16-17 | 18 | 431 | 20 | 1 | 68 | 22.68 | 2 | 7 | 124 | 5 | 110 | 22.00 | 2/2 | |||||
Jnr | 131 | 1501 | 126 | 21 | 71 | 14.30 | 4 | 43 | 1976 | 69 | 1275 | 18.48 | 4/17 | |||||
Snr | 37 | 664 | 43 | 3 | 120 | 16.60 | 2 | 1 | 22 | 218 | 10 | 208 | 20.80 | 1/1 | ||||
Turf | 37 | 664 | 43 | 3 | 120 | 16.60 | 2 | 1 | 22 | 218 | 10 | 208 | 20.80 | 1/1 | ||||
Total | 168 | 2165 | 169 | 24 | 120 | 14.93 | 6 | 1 | 65 | 2194 | 79 | 1483 | 18.77 | 4/17 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1997-98 | U12 | 10 | 4 | 8 | 1 | 4* | 0.57 | 162 | 6 | 123 | 20.50 | 1/1 | ||||||
1998-99 | U12 | 6 | 30 | 6 | 1 | 13 | 6.00 | 96 | 3 | 71 | 23.67 | 2/9 | ||||||
1998-99 | U12 | 9 | 5 | 7 | 1 | 3 | 0.83 | 2 | 180 | 7 | 103 | 14.71 | 2/11 | |||||
1999-00 | U12 | 2 | 5 | 2 | 4 | 2.50 | 1 | 12 | 0 | 3 | 0/3 | |||||||
1999-00 | U12 | 8 | 69 | 9 | 1 | 25N | 8.62 | 1 | 72 | 1 | 48 | 48.00 | 1/10 | |||||
2000-01 | U12 | 10 | 117 | 10 | 1 | 25* | 13.00 | 2 | 174 | 9 | 84 | 9.33 | 3/2 | |||||
2000-01 | U12 | 10 | 124 | 10 | 5 | 31N | 24.80 | 2 | 174 | 6 | 65 | 10.83 | 1/2 | |||||
2001-02 | U14 | 9 | 28 | 5 | 11 | 5.60 | 7 | 84 | 2 | 88 | 44.00 | 2/11 | ||||||
2001-02 | U12 | 10 | 148 | 9 | 3 | 31* | 24.67 | 4 | 144 | 5 | 82 | 16.40 | 2/7 | |||||
2001-02 | U12 | 11 | 106 | 12 | 2 | 27* | 10.60 | 1 | 222 | 11 | 114 | 10.36 | 3/19 | |||||
2002-03 | U14 | 9 | 106 | 9 | 2 | 43 | 15.14 | 7 | 156 | 0 | 119 | 0/6 | ||||||
2003-04 | 3rd XI | 2 | 13 | 3 | 9 | 4.33 | ||||||||||||
2003-04 | 4th XI | 1 | 2 | 1 | 1 | 2* | ||||||||||||
2003-04 | U15 | 10 | 152 | 11 | 2 | 50N | 16.89 | 1 | 3 | 130 | 5 | 107 | 21.40 | 2/20 | ||||
2004-05 | 2nd XI | 6 | 26 | 6 | 16 | 4.33 | 1 | 30 | 1 | 7 | 7.00 | 1/3 | ||||||
2004-05 | 3rd XI | 2 | 2 | 2 | 1 | 1.00 | 1 | |||||||||||
2004-05 | U17 | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
2004-05 | U15 | 9 | 176 | 8 | 1 | 71* | 25.14 | 1 | 6 | 246 | 9 | 158 | 17.56 | 4/17 | ||||
2005-06 | 2nd XI | 1 | 43 | 2 | 1 | 30 | 43.00 | |||||||||||
2005-06 | 3rd XI | 2 | 15 | 2 | 14 | 7.50 | 3 | |||||||||||
2005-06 | 4th XI | 1 | 0 | 1 | 0.00 | 30 | 1 | 32 | 32.00 | 1/32 | ||||||||
2005-06 | U17 | 8 | 174 | 10 | 1 | 60* | 19.33 | 1 | 4 | 36 | 2 | 48 | 24.00 | 1/18 | ||||
2006-07 | 2nd XI | 1 | 12 | 1 | 12 | 12.00 | 1 | 18 | 1 | 23 | 23.00 | 1/23 | ||||||
2006-07 | 3rd XI | 8 | 246 | 9 | 1 | 81 | 30.75 | 2 | 5 | 56 | 3 | 50 | 16.67 | 1/1 | ||||
2006-07 | 4th XI | 1 | 0 | 1 | 0.00 | 36 | 1 | 48 | 48.00 | 1/19 | ||||||||
2006-07 | U17 | 9 | 252 | 9 | 68 | 28.00 | 1 | 3 | 88 | 3 | 62 | 20.67 | 2/2 | |||||
2007-08 | 2nd XI | 8 | 110 | 11 | 32 | 10.00 | 5 | |||||||||||
2007-08 | 3rd XI | 2 | 122 | 2 | 120 | 61.00 | 1 | 5 | 18 | 1 | 23 | 23.00 | 1/23 | |||||
2007-08 | 4th XI | 2 | 73 | 2 | 40 | 36.50 | 1 | 30 | 2 | 25 | 12.50 | 1/11 |
Includes matches starting on 30/10/2024