MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 98 | 1392 | 99 | 11 | 83 | 15.82 | 2 | 30 | 3862 | 85 | 1970 | 23.18 | 2 | 5/36 | ||||
2nd XI | 15 | 339 | 14 | 4 | 117 | 33.90 | 1 | 1 | 6 | 1335 | 42 | 438 | 10.43 | 5 | 6/35 | |||
3rd XI | 2 | 55 | 1 | 0 | 55 | 55.00 | 1 | 1 | 108 | 4 | 36 | 9.00 | 2/3 | |||||
4th XI | 5 | 72 | 5 | 0 | 29 | 14.40 | 3 | 390 | 12 | 149 | 12.42 | 1 | 7/22 | |||||
5th XI | 12 | 314 | 19 | 4 | 65 | 20.93 | 1 | 2 | 743 | 16 | 470 | 29.38 | 4/19 | |||||
U14-15 | 31 | 651 | 31 | 7 | 100 | 27.12 | 2 | 1 | 8 | 854 | 37 | 384 | 10.38 | 2 | 6/4 | |||
U16-17 | 17 | 553 | 15 | 4 | 108 | 50.27 | 3 | 1 | 2 | 1122 | 25 | 530 | 21.20 | 1 | 5/17 | |||
Jnr | 48 | 1204 | 46 | 11 | 108 | 34.40 | 5 | 2 | 10 | 1976 | 62 | 914 | 14.74 | 3 | 6/4 | |||
Snr | 132 | 2172 | 138 | 19 | 117 | 18.25 | 5 | 1 | 42 | 6438 | 159 | 3063 | 19.26 | 8 | 7/22 | |||
Turf | 120 | 1858 | 119 | 15 | 117 | 17.87 | 4 | 1 | 40 | 5695 | 143 | 2593 | 18.13 | 8 | 7/22 | |||
Total | 180 | 3376 | 184 | 30 | 117 | 21.92 | 10 | 3 | 52 | 8414 | 221 | 3977 | 18.00 | 11 | 7/22 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2002-03 | 1st XI | 11 | 201 | 13 | 1 | 46* | 16.75 | 5 | 120 | 4 | 51 | 12.75 | 4/4 | |||||
1999-00 | 1st XI | 2 | 7 | 2 | 4 | 3.50 | ||||||||||||
1998-99 | 1st XI | 1 | 8 | 1 | 8 | 8.00 | 1 | |||||||||||
1997-98 | 1st XI | 11 | 202 | 12 | 61 | 16.83 | 1 | 6 | 660 | 12 | 351 | 29.25 | 3/9 | |||||
1996-97 | 1st XI | 10 | 218 | 11 | 2 | 83 | 24.22 | 1 | 2 | 396 | 6 | 232 | 38.67 | 2/10 | ||||
1995-96 | 1st XI | 6 | 68 | 5 | 2 | 37* | 22.67 | 1 | 234 | 6 | 92 | 15.33 | 2/7 | |||||
1995-96 | 3rd XI | 1 | 55 | 1 | 55 | 55.00 | 1 | 1 | 48 | 2 | 14 | 7.00 | 2/14 | |||||
1994-95 | 1st XI | 8 | 137 | 8 | 45 | 17.12 | 1 | 703 | 21 | 392 | 18.67 | 1 | 5/65 | |||||
1994-95 | 2nd XI | 1 | 117 | 1 | 117 | 117.00 | 1 | 1 | 78 | 2 | 24 | 12.00 | 2/24 | |||||
1994-95 | 4th XI | 0.0 | 1 | |||||||||||||||
1993-94 | 1st XI | 13 | 207 | 14 | 2 | 45 | 17.25 | 2 | 363 | 10 | 216 | 21.60 | 4/38 | |||||
1992-93 | 1st XI | 9 | 87 | 8 | 31 | 10.88 | 5 | 42 | 1 | 47 | 47.00 | 1/32 | ||||||
1992-93 | 2nd XI | 6 | 148 | 5 | 1 | 74* | 37.00 | 1 | 2 | 610 | 20 | 185 | 9.25 | 2 | 5/41 | |||
1991-92 | 1st XI | 11 | 136 | 11 | 1 | 49 | 13.60 | 3 | 630 | 10 | 256 | 25.60 | 3/20 | |||||
1991-92 | 2nd XI | 1 | 5 | 1 | 5 | 5.00 | 1 | 174 | 6 | 63 | 10.50 | 1 | 6/63 | |||||
1990-91 | 1st XI | 10 | 73 | 9 | 2 | 19 | 10.43 | 4 | 672 | 15 | 309 | 20.60 | 1 | 5/36 | ||||
1989-90 | 1st XI | 6 | 48 | 5 | 1 | 27 | 12.00 | 42 | 0 | 24 | 0/10 | |||||||
1989-90 | 2nd XI | 4 | 26 | 4 | 2 | 13* | 13.00 | 1 | 299 | 12 | 105 | 8.75 | 2 | 6/35 | ||||
1989-90 | 5th XI | 1 | 13 | 1 | 13 | 13.00 | 1 | 54 | 0 | 35 | 0/35 | |||||||
1988-89 | 2nd XI | 3 | 43 | 3 | 1 | 34 | 21.50 | 1 | 174 | 2 | 61 | 30.50 | 2/19 | |||||
1988-89 | 3rd XI | 1 | 60 | 2 | 22 | 11.00 | 2/3 | |||||||||||
1988-89 | 4th XI | 4 | 59 | 3 | 29 | 19.67 | 2 | 384 | 12 | 148 | 12.33 | 1 | 7/22 | |||||
1988-89 | 5th XI | 3 | 42 | 4 | 1 | 29 | 14.00 | 215 | 8 | 91 | 11.38 | 4/19 | ||||||
1988-89 | U16 | 10 | 448 | 8 | 4 | 108* | 112.00 | 3 | 1 | 2 | 744 | 21 | 328 | 15.62 | 1 | 5/17 | ||
1987-88 | 4th XI | 1 | 13 | 2 | 12 | 6.50 | 6 | 0 | 1 | 0/1 | ||||||||
1987-88 | 5th XI | 1 | 65 | 1 | 65 | 65.00 | 1 | 78 | 2 | 50 | 25.00 | |||||||
1987-88 | U16 | 7 | 105 | 7 | 37 | 15.00 | 378 | 4 | 202 | 50.50 | 2/14 | |||||||
1986-87 | 5th XI | 7 | 194 | 13 | 3 | 37 | 19.40 | 1 | 396 | 6 | 294 | 49.00 | 1/33 | |||||
1986-87 | U14 | 10 | 412 | 10 | 3 | 100 | 58.86 | 2 | 1 | 5 | 651 | 31 | 251 | 8.10 | 2 | 6/4 | ||
1985-86 | U14 | 12 | 173 | 12 | 1 | 37 | 15.73 | 3 | 203 | 6 | 133 | 22.17 | ||||||
1984-85 | U14 | 9 | 66 | 9 | 3 | 32 | 11.00 |
Includes matches starting on 30/10/2024