MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U13 | 10 | 72 | 9 | 0 | 33 | 8.00 | 1 | 108 | 4 | 97 | 24.25 | 2/12 | ||||||
U11 | 13 | 110 | 13 | 0 | 14 | 8.46 | 3 | 174 | 6 | 168 | 28.00 | 1/0 | ||||||
U11 | 17 | 158 | 17 | 0 | 21 | 9.29 | 222 | 10 | 150 | 15.00 | 3/4 | |||||||
U12-13 | 29 | 231 | 28 | 10 | 25 | 12.83 | 3 | 2 | 345 | 19 | 214 | 11.26 | 3/4 | |||||
U14-15 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1.00 | 1/1 | ||||||||
Jnr | 74 | 571 | 68 | 11 | 33 | 10.02 | 7 | 2 | 852 | 40 | 630 | 15.75 | 3/4 | |||||
Total | 74 | 571 | 68 | 11 | 33 | 10.02 | 7 | 2 | 852 | 40 | 630 | 15.75 | 3/4 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2024-25 | U13 | 14 | 93 | 14 | 5 | 14* | 10.33 | 1 | 2 | 189 | 9 | 155 | 17.22 | 3/4 | ||||
2024-25 | U13 | 10 | 72 | 9 | 33 | 8.00 | 1 | 108 | 4 | 97 | 24.25 | 2/12 | ||||||
2023-24 | U13 | 15 | 138 | 14 | 5 | 25* | 15.33 | 2 | 156 | 10 | 59 | 5.90 | 3/4 | |||||
2023-24 | U15 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 1.00 | 1/1 | ||||||||
2022-23 | U11 | 13 | 110 | 13 | 14 | 8.46 | 3 | 174 | 6 | 168 | 28.00 | 1/0 | ||||||
2021-22 | U11 | 7 | 79 | 7 | 21 | 11.29 | 96 | 4 | 80 | 20.00 | 2/9 | |||||||
2020-21 | U11 | 10 | 79 | 10 | 15 | 7.90 | 126 | 6 | 70 | 11.67 | 3/4 |
Includes matches starting on 23/03/2025