MCC Averages Listing | 
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 41 | 459 | 42 | 6 | 41 | 12.75 | 17 | 120 | 3 | 84 | 28.00 | 2/33 | ||||||
| 2nd XI | 80 | 1722 | 92 | 8 | 104 | 20.50 | 5 | 1 | 31 | 190 | 6 | 141 | 23.50 | 2/54 | ||||
| 3rd XI | 10 | 332 | 11 | 2 | 110 | 36.89 | 2 | 1 | 2 | |||||||||
| 4th XI | 7 | 225 | 7 | 0 | 81 | 32.14 | 2 | 1 | ||||||||||
| Snr | 138 | 2738 | 152 | 16 | 110 | 20.13 | 9 | 2 | 51 | 310 | 9 | 225 | 25.00 | 2/33 | ||||
| Turf | 138 | 2738 | 152 | 16 | 110 | 20.13 | 9 | 2 | 51 | 310 | 9 | 225 | 25.00 | 2/33 | ||||
| Total | 138 | 2738 | 152 | 16 | 110 | 20.13 | 9 | 2 | 51 | 310 | 9 | 225 | 25.00 | 2/33 | ||||
Detailed Listing | Totalled by year | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1987-88 | 1st XI | 7 | 65 | 8 | 3 | 37* | 13.00 | 48 | 0 | 35 | 0/12 | |||||||
| 1987-88 | 2nd XI | 3 | 107 | 4 | 54 | 26.75 | 1 | 2 | 136 | 3 | 83 | 27.67 | 2/54 | |||||
| 1988-89 | 1st XI | 4 | 14 | 5 | 1 | 5 | 3.50 | 60 | 2 | 40 | 20.00 | 2/33 | ||||||
| 1988-89 | 2nd XI | 9 | 200 | 10 | 46 | 20.00 | 5 | 6 | 1 | 6 | 6.00 | 1/6 | ||||||
| 1989-90 | 1st XI | 8 | 153 | 7 | 1 | 41 | 25.50 | 4 | 12 | 1 | 9 | 9.00 | 1/9 | |||||
| 1989-90 | 2nd XI | 1 | 7 | 1 | 7 | 7.00 | ||||||||||||
| 1990-91 | 1st XI | 4 | 19 | 3 | 13 | 6.33 | 1 | |||||||||||
| 1990-91 | 2nd XI | 6 | 91 | 6 | 2 | 42 | 22.75 | |||||||||||
| 1991-92 | 1st XI | 8 | 48 | 8 | 14 | 6.00 | 4 | |||||||||||
| 1991-92 | 2nd XI | 4 | 93 | 5 | 45 | 18.60 | 4 | |||||||||||
| 1992-93 | 2nd XI | 13 | 259 | 12 | 1 | 82 | 23.55 | 2 | 3 | |||||||||
| 1992-93 | 4th XI | 1 | 81 | 1 | 81 | 81.00 | 1 | |||||||||||
| 1993-94 | 2nd XI | 11 | 212 | 12 | 2 | 45 | 21.20 | 3 | 24 | 2 | 29 | 14.50 | 1/7 | |||||
| 1993-94 | 3rd XI | 4 | 257 | 3 | 1 | 110* | 128.50 | 2 | 1 | 2 | ||||||||
| 1994-95 | 1st XI | 4 | 68 | 5 | 1 | 32 | 17.00 | 2 | ||||||||||
| 1994-95 | 2nd XI | 6 | 185 | 6 | 1 | 104* | 37.00 | 1 | 3 | 6 | 0 | 4 | 0/4 | |||||
| 1995-96 | 1st XI | 4 | 59 | 4 | 40 | 14.75 | 5 | |||||||||||
| 1995-96 | 2nd XI | 6 | 173 | 8 | 73 | 21.62 | 1 | 2 | 18 | 0 | 19 | 0/19 | ||||||
| 1996-97 | 2nd XI | 9 | 214 | 13 | 1 | 58 | 17.83 | 1 | 3 | |||||||||
| 1997-98 | 2nd XI | 6 | 55 | 6 | 26 | 9.17 | 3 | |||||||||||
| 1997-98 | 4th XI | 5 | 142 | 5 | 67 | 28.40 | 1 | 1 | ||||||||||
| 1999-00 | 1st XI | 1 | 10 | 1 | 10 | 10.00 | ||||||||||||
| 1999-00 | 2nd XI | 4 | 84 | 6 | 37 | 14.00 | 2 | |||||||||||
| 1999-00 | 3rd XI | 1 | 13 | 1 | 13 | 13.00 | ||||||||||||
| 2000-01 | 1st XI | 1 | 23 | 1 | 23 | 23.00 | 1 | |||||||||||
| 2001-02 | 2nd XI | 2 | 42 | 3 | 1 | 23* | 21.00 | 1 | ||||||||||
| 2002-03 | 3rd XI | 1 | 10 | 1 | 10 | 10.00 | ||||||||||||
| 2003-04 | 3rd XI | 4 | 52 | 6 | 1 | 18 | 10.40 | |||||||||||
| 2009-10 | 4th XI | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Includes matches starting on 08/11/2025