MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 15 | 53 | 14 | 8 | 11 | 8.83 | 198 | 5 | 119 | 23.80 | 2/19 | |||||||
Jnr | 15 | 53 | 14 | 8 | 11 | 8.83 | 198 | 5 | 119 | 23.80 | 2/19 | |||||||
Total | 15 | 53 | 14 | 8 | 11 | 8.83 | 198 | 5 | 119 | 23.80 | 2/19 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2015-16 | U14 | 9 | 34 | 8 | 6 | 11N | 17.00 | 108 | 2 | 50 | 25.00 | 1/8 | ||||||
2014-15 | U16 | 6 | 19 | 6 | 2 | 7 | 4.75 | 90 | 3 | 69 | 23.00 | 2/19 |
Includes matches starting on 30/10/2024