MCC Notable Performance Listing |
| Partner | Detail | Wkt | Season | Rd | XI | Versus |
|---|---|---|---|---|---|---|
| R Coghill | 103 | 2 | 1978-79 | 5 | 2 | Flemington & Kensington |
| D Gray | 133 | 3 | 1982-83 | 8 | 2 | Highett |
| W Walker | 109 | 2 | 1984-85 | 4 | 2 | Bentleigh |
| R Bohemann | 159 | 3 | 1986-87 | 8 | 2 | Watsonia |
| A Trevethan | 102 | 1 | 1989-90 | 1 | 1 | Watsonia |
| D Hardham | 107 | 5 | 1991-92 | 9 | 2 | St Bernards |
| B Young | 117* | 5 | 1993-94 | 10 | 3 | Highett |
| G Hay | 151 | 5 | 1994-95 | 11 | 3 | Cheltenham |
Includes matches starting on 21/12/2025