Averages Won
| Name | Avge | Season | XI | Type | 
|---|
| Dick, Bob | 27.6 | 1912-13 | A | Batting | 
| Bradley, W | 7.5 | 1912-13 | A | Bowling | 
| Kemp, W | 19.2 | 1913-14 | A | Batting | 
| Carter, Frank | 9.6 | 1913-14 | A | Bowling | 
| Day, Eddie | 35.8 | 1914-15 | A | Batting | 
| Bristowe, Wal | 7.5 | 1914-15 | A | Bowling | 
| Bristowe, Wal | 20.1 | 1915-16 | A | Batting | 
| Day, Eddie | 6.7 | 1915-16 | A | Bowling | 
| Bristowe, Lew | 18.5 | 1916-17 | A | Batting | 
| Bristowe, Lew | 7.6 | 1916-17 | A | Bowling | 
| Forscutt, Albert |  | 1917-18 | A | Batting | 
| Day, Eddie | 58.0 | 1918-19 | A | Batting | 
| Bristowe, Lew | 4.0 | 1918-19 | A | Bowling | 
| Forscutt, Albert | 24.5 | 1919-20 | A | Batting | 
| Watson, Alfred Snr | 7.2 | 1919-20 | A | Bowling | 
| Armstrong, Fred | 20.8 | 1919-20 | B | Batting | 
| Wilde, WJ "Bikey" | 8.5 | 1919-20 | B | Bowling | 
| Quarterman, Tom | 27.3 | 1920-21 | A | Batting | 
| Watson, Alfred Snr | 6.5 | 1920-21 | A | Bowling | 
| Freeman, A | 29.0 | 1920-21 | B | Batting | 
| Wilde, J | 4.8 | 1920-21 | B | Bowling | 
| Moyes, H |  | 1921-22 | A | Batting | 
| Wilde, WJ "Bikey" |  | 1921-22 | A | Bowling | 
| Armstrong, Fred |  | 1921-22 | B | Batting | 
| Freeman, A |  | 1921-22 | B | Bowling | 
| Walker, Tom |  | 1922-23 | A | Batting | 
| Walker, Tom |  | 1922-23 | A | Bowling | 
| Watson, Edwin |  | 1922-23 | B | Batting | 
| Watson, Edwin |  | 1922-23 | B | Bowling | 
| Backman, Ern |  | 1923-24 | A | Batting | 
| Cameron, F |  | 1923-24 | A | Bowling | 
| Wolsley, Ted | 45.4 | 1923-24 | B | Batting | 
| Emmins, L |  | 1923-24 | B | Bowling | 
| Glenie, Fred |  | 1924-25 | A | Batting | 
| Glenie, Fred |  | 1924-25 | A | Bowling | 
| Forscutt, Edmund |  | 1924-25 | B | Batting | 
| Glenie, Fred |  | 1924-25 | B | Bowling | 
| Perrins, Walter |  | 1925-26 | A | Batting | 
| Glenie, Fred |  | 1925-26 | A | Bowling | 
| Armstrong, Fred |  | 1925-26 | B | Batting | 
| Jackson, Joe |  | 1925-26 | B | Bowling | 
| Wolsley, Ted | 28.8 | 1926-27 | A | Batting | 
| Yates, M |  | 1926-27 | A | Bowling | 
| Walker, Tom |  | 1926-27 | B | Batting | 
| Jackson, Joe |  | 1926-27 | B | Bowling | 
| Sanday, Alf |  | 1926-27 | C | Batting | 
| Sanday, Alf |  | 1926-27 | C | Bowling | 
| Perrins, Walter |  | 1927-28 | A | Batting | 
| Walker, Tom |  | 1927-28 | A | Bowling | 
| Bristowe, Wal |  | 1927-28 | B | Batting | 
| Grant, Wally |  | 1927-28 | B | Bowling | 
| Sanday, Alf |  | 1927-28 | C | Batting | 
| Harper, Ray |  | 1927-28 | C | Bowling | 
| Andrews, E |  | 1927-28 | D | Batting | 
| Andrews, E |  | 1927-28 | D | Bowling | 
| Armstrong, Fred |  | 1928-29 | A | Batting | 
| Schrape, Frank |  | 1928-29 | A | Bowling | 
| Eakins, George |  | 1928-29 | B | Batting | 
| Grant, Wally |  | 1928-29 | B | Bowling | 
| Love, Percy |  | 1928-29 | C | Batting | 
| Scrivenor, Frank |  | 1928-29 | C | Bowling | 
| Day, Percy |  | 1928-29 | D | Batting | 
| Cronin, Arthur |  | 1928-29 | D | Bowling | 
| Mathers, Roy |  | 1929-30 | 5 | Batting | 
| Harwood, Bill |  | 1929-30 | 5 | Bowling | 
| Wolsley, Ted | 24.8 | 1929-30 | A | Batting | 
| Hanley, Jim |  | 1929-30 | A | Bowling | 
| Gregory, Len |  | 1929-30 | B | Batting | 
| Grant, Wally |  | 1929-30 | B | Bowling | 
| Heywood, Jim |  | 1929-30 | C | Batting | 
| Gray, W Edward |  | 1929-30 | C | Bowling | 
| Lundy, Alex |  | 1929-30 | D | Batting | 
| Cooper, Stan |  | 1929-30 | D | Bowling | 
| Murray, Jack W | 12.1 | 1930-31 | 5 | Batting | 
| Harwood, Bill | 4.0 | 1930-31 | 5 | Bowling | 
| Williams, Charlie | 21.0 | 1930-31 | A | Batting | 
| Scrivenor, Frank | 6.3 | 1930-31 | A | Bowling | 
| Gregory, Len | 25.5 | 1930-31 | B | Batting | 
| Isbister, Bill | 5.7 | 1930-31 | B | Bowling | 
| Mathers, Roy | 11.3 | 1930-31 | C | Batting | 
| Addison, K | 8.4 | 1930-31 | C | Bowling | 
| Lundy, Alex | 31.3 | 1930-31 | D | Batting | 
| Tuddin, Clarrie | 6.9 | 1930-31 | D | Bowling | 
| Whelan, Fred | 16.8 | 1931-32 | 5 | Batting | 
| Schrape, Arthur | 8.3 | 1931-32 | 5 | Bowling | 
| Williams, Charlie | 32.4 | 1931-32 | A | Batting | 
| Schrape, Frank | 8.8 | 1931-32 | A | Bowling | 
| Gregory, Len | 32.4 | 1931-32 | B | Batting | 
| Grant, Eric | 9.1 | 1931-32 | B | Bowling | 
| Robertson, Edwin | 16.8 | 1931-32 | C | Batting | 
| Harwood, Bill | 10.9 | 1931-32 | C | Bowling | 
| Lundy, Alex | 29.0 | 1931-32 | D | Batting | 
| Tuddin, Clarrie | 5.6 | 1931-32 | D | Bowling | 
| Lundy, Alex | 32.5 | 1932-33 | 5 | Batting | 
| Tuddin, Clarrie | 6.2 | 1932-33 | 5 | Bowling | 
| Wolsley, Ted | 40.1 | 1932-33 | A | Batting | 
| Schrape, Frank | 8.2 | 1932-33 | A | Bowling | 
| Eakins, George | 27.2 | 1932-33 | B | Batting | 
| Gray, W Edward | 6.4 | 1932-33 | B | Bowling | 
| Forscutt, Albert | 33.3 | 1932-33 | C | Batting | 
| Harwood, Bill | 5.7 | 1932-33 | C | Bowling | 
| Berry, Jack | 10.6 | 1932-33 | D | Batting | 
| Berry, Jack | 6.2 | 1932-33 | D | Bowling | 
| Riley, Wallace J |  | 1933-34 | 5 | Batting | 
| Condron, M |  | 1933-34 | 5 | Bowling | 
| Williams, Charlie |  | 1933-34 | A | Batting | 
| Glenie, Fred |  | 1933-34 | A | Bowling | 
| Dennis, N |  | 1933-34 | B | Batting | 
| Gray, W Edward |  | 1933-34 | B | Bowling | 
| Reid, J |  | 1933-34 | C | Batting | 
| Brophy, Pat |  | 1933-34 | C | Bowling | 
| Taylor, Don |  | 1933-34 | D | Batting | 
| Whelan, Fred |  | 1933-34 | D | Bowling | 
| Cove, Eddie | 16.7 | 1934-35 | 5 | Batting | 
| Dutton, Ray | 5.6 | 1934-35 | 5 | Bowling | 
| Wolsley, Ted | 38.6 | 1934-35 | A | Batting | 
| Schrape, Frank | 7.9 | 1934-35 | A | Bowling | 
| Lundy, Alex | 27.9 | 1934-35 | B | Batting | 
| Gray, W Edward | 8.4 | 1934-35 | B | Bowling | 
| Forscutt, Albert | 28.8 | 1934-35 | C | Batting | 
| Harwood, Bill | 5.4 | 1934-35 | C | Bowling | 
| Watson, Alf | 19.1 | 1934-35 | D | Batting | 
| Whelan, Fred | 9.0 | 1934-35 | D | Bowling | 
| Watson, Ern | 14.2 | 1935-36 | 5 | Batting | 
| Hardcastle, Ken | 14.4 | 1935-36 | 5 | Bowling | 
| McAlister, Jack | 44.9 | 1935-36 | A | Batting | 
| Schrape, Frank | 10.0 | 1935-36 | A | Bowling | 
| Lundy, Alex | 39.7 | 1935-36 | B | Batting | 
| Waters, Harry | 7.0 | 1935-36 | B | Bowling | 
| Forscutt, Albert | 26.0 | 1935-36 | C | Batting | 
| Grant, Wally | 7.9 | 1935-36 | C | Bowling | 
| Cove, Eddie | 18.3 | 1935-36 | D | Batting | 
| Harwood, Bill | 8.3 | 1935-36 | D | Bowling | 
| Hardcastle, Ken | 14.4 | 1936-37 | 5 | Batting | 
| Hardcastle, Ken | 9.6 | 1936-37 | 5 | Bowling | 
| Robertson, Arthur | 31.7 | 1936-37 | A | Batting | 
| Schrape, Frank | 8.7 | 1936-37 | A | Bowling | 
| Lundy, Alex | 32.4 | 1936-37 | B | Batting | 
| Gray, W Edward | 11.5 | 1936-37 | B | Bowling | 
| Jack, Ian | 36.3 | 1936-37 | C | Batting | 
| Brophy, Pat | 6.6 | 1936-37 | C | Bowling | 
| Cove, Eddie | 20.2 | 1936-37 | D | Batting | 
| Watson, Alf | 16.1 | 1936-37 | D | Bowling | 
| Watson, Ken | 15.1 | 1937-38 | 5 | Batting | 
| Watson, Ken | 11.3 | 1937-38 | 5 | Bowling | 
| McAlister, Jack | 70.3 | 1937-38 | A | Batting | 
| Schrape, Frank | 8.7 | 1937-38 | A | Bowling | 
| Bailey, Roy | 25.4 | 1937-38 | B | Batting | 
| Gray, W Edward | 9.4 | 1937-38 | B | Bowling | 
| Watson, Stan | 23.8 | 1937-38 | C | Batting | 
| Longney, Ron | 7.3 | 1937-38 | C | Bowling | 
| Watson, Alf | 13.2 | 1937-38 | D | Batting | 
| Bristowe, Bill | 7.7 | 1937-38 | D | Bowling | 
| Evans, Jos | 17.0 | 1938-39 | 5 | Batting | 
| Riddiford, Len | 12.8 | 1938-39 | 5 | Bowling | 
| McAlister, Jack | 30.3 | 1938-39 | A | Batting | 
| Waters, Harry | 11.1 | 1938-39 | A | Bowling | 
| Robertson, Arthur | 41.0 | 1938-39 | B | Batting | 
| Schrape, Frank | 9.9 | 1938-39 | B | Bowling | 
| Watson, Lew | 28.3 | 1938-39 | C | Batting | 
| Watson, Ern | 13.6 | 1938-39 | C | Bowling | 
| Forscutt, Albert | 32.1 | 1938-39 | D | Batting | 
| Kneale, Ron | 8.0 | 1938-39 | D | Bowling | 
| Dent, D |  | 1939-40 | 5 | Batting | 
| Dent, D |  | 1939-40 | 5 | Bowling | 
| Robertson, Arthur |  | 1939-40 | A | Batting | 
| Wood, Alf |  | 1939-40 | A | Bowling | 
| Watson, Ken |  | 1939-40 | B | Batting | 
| Brophy, Pat |  | 1939-40 | B | Bowling | 
| Watson, Stan |  | 1939-40 | C | Batting | 
| Watson, Ern |  | 1939-40 | C | Bowling | 
| Forscutt, Albert |  | 1939-40 | D | Batting | 
| Gillam, R |  | 1939-40 | D | Bowling | 
| Eakins, John |  | 1940-41 | 5 | Batting | 
| Hopkins, F |  | 1940-41 | 5 | Bowling | 
| Robertson, Arthur |  | 1940-41 | A | Batting | 
| Wood, Alf |  | 1940-41 | A | Bowling | 
| Moore, Roy |  | 1940-41 | B | Batting | 
| Kneale, Ron |  | 1940-41 | B | Bowling | 
| Watson, Stan |  | 1940-41 | C | Batting | 
| Whitehead, Reg |  | 1940-41 | C | Bowling | 
| Bristowe, Lew |  | 1940-41 | D | Batting | 
| Harwood, Bill |  | 1940-41 | D | Bowling | 
| Parker, Robert |  | 1941-42 | 5 | Batting | 
| Parker, Robert |  | 1941-42 | 5 | Bowling | 
| Rice, Keith |  | 1941-42 | A | Batting | 
| Schrape, Arthur |  | 1941-42 | A | Bowling | 
| Meeks, Stan |  | 1941-42 | B | Batting | 
| Watson, Ern |  | 1941-42 | B | Bowling | 
| Brown, Peter |  | 1941-42 | C | Batting | 
| Whitehead, Reg |  | 1941-42 | C | Bowling | 
| Bristowe, Lew |  | 1941-42 | D | Batting | 
| Harwood, Bill |  | 1941-42 | D | Bowling | 
| McCarron, J |  | 1942-43 | 5 | Batting | 
| Carland, J |  | 1942-43 | 5 | Bowling | 
| Robertson, Arthur |  | 1942-43 | A | Batting | 
| Whitehead, Reg |  | 1942-43 | A | Bowling | 
| Flude, William |  | 1942-43 | B | Batting | 
| Kirk, Tom |  | 1942-43 | B | Bowling | 
| Watson, Stan |  | 1942-43 | C | Batting | 
| Parker, Robert |  | 1942-43 | C | Bowling | 
| Walker, Tom |  | 1942-43 | D | Batting | 
| Walker, Tom |  | 1942-43 | D | Bowling | 
| McAlister, Jack | 35.5 | 1943-44 | A | Batting | 
| Hall, N | 8.3 | 1943-44 | A | Bowling | 
| Quinliven, M | 21.0 | 1943-44 | B | Batting | 
| Kirk, Tom | 8.7 | 1943-44 | B | Bowling | 
| Berry, Jack | 26.7 | 1943-44 | C | Batting | 
| Dyson, M | 8.9 | 1943-44 | C | Bowling | 
| Carland, B | 22.6 | 1943-44 | D | Batting | 
| Harwood, Bill | 11.4 | 1943-44 | D | Bowling | 
| McAlister, Jack |  | 1944-45 | A | Batting | 
| Schrape, Frank |  | 1944-45 | A | Bowling | 
| Meeks, Stan |  | 1944-45 | B | Batting | 
| Kirk, Tom |  | 1944-45 | B | Bowling | 
| Armstrong, Eric |  | 1944-45 | C | Batting | 
| Walker, Tom |  | 1944-45 | C | Bowling | 
| Watson, Alf |  | 1944-45 | D | Batting | 
| Harwood, Bill |  | 1944-45 | D | Bowling | 
| Waterman, R | 17.6 | 1945-46 | 5 | Batting | 
| Laycock, Jim | 4.5 | 1945-46 | 5 | Bowling | 
| McAlister, Jack | 28.2 | 1945-46 | A | Batting | 
| Willison, R | 8.5 | 1945-46 | A | Bowling | 
| Gallagher, Bill | 21.5 | 1945-46 | B | Batting | 
| Kirk, Tom | 7.4 | 1945-46 | B | Bowling | 
| Watson, Stan | 30.2 | 1945-46 | C | Batting | 
| Barker, G | 7.8 | 1945-46 | C | Bowling | 
| Forscutt, Albert | 22.5 | 1945-46 | D | Batting | 
| Brown, Peter | 5.2 | 1945-46 | D | Bowling | 
| Quayle, Neville | 23.1 | 1946-47 | 5 | Batting | 
| Ryan, Tony | 7.3 | 1946-47 | 5 | Bowling | 
| Rundell, Chris | 40.0 | 1946-47 | A | Batting | 
| Schrape, Arthur | 7.8 | 1946-47 | A | Bowling | 
| Moore, Roy | 35.5 | 1946-47 | B | Batting | 
| Rees, Les | 11.5 | 1946-47 | B | Bowling | 
| Robinson, Keith | 21.0 | 1946-47 | C | Batting | 
| Jeffreys, Squire | 8.1 | 1946-47 | C | Bowling | 
| Walker, Keith | 25.9 | 1946-47 | D | Batting | 
| Robie, John | 14.2 | 1946-47 | D | Bowling | 
| Carland, B | 16.2 | 1947-48 | 5 | Batting | 
| Rodgers, Noel | 5.5 | 1947-48 | 5 | Bowling | 
| Walker, Tom | 5.5 | 1947-48 | 5 | Bowling | 
| Rushen, Bert | 47.0 | 1947-48 | A | Batting | 
| Francis, Jim | 9.5 | 1947-48 | A | Bowling | 
| Rice, Keith | 24.2 | 1947-48 | B | Batting | 
| Kirk, Tom | 7.7 | 1947-48 | B | Bowling | 
| Francis, Stan | 20.0 | 1947-48 | C | Batting | 
| Jeffreys, Keith | 8.5 | 1947-48 | C | Bowling | 
| McKinnon, Jack | 37.4 | 1947-48 | D | Batting | 
| Brown, Jack | 6.6 | 1947-48 | D | Bowling | 
| Mainsbridge, Ray | 21.7 | 1948-49 | 5 | Batting | 
| Waterman, Gilbert | 8.5 | 1948-49 | 5 | Bowling | 
| Anderson, K | 14.1 | 1948-49 | 6 | Batting | 
| Bolle, K | 9.7 | 1948-49 | 6 | Bowling | 
| McAlister, Jack |  | 1948-49 | A | Batting | 
| Francis, Jim |  | 1948-49 | A | Bowling | 
| Meeks, Stan | 33.5 | 1948-49 | B | Batting | 
| Kirk, Tom | 8.4 | 1948-49 | B | Bowling | 
| Francis, Stan | 21.3 | 1948-49 | C | Batting | 
| Jeffreys, Squire | 6.8 | 1948-49 | C | Bowling | 
| Ryan, Tony | 36.8 | 1948-49 | D | Batting | 
| Ryan, Tony | 7.2 | 1948-49 | D | Bowling | 
| Wilson, S | 23.3 | 1948-49 | U16 | Batting | 
| Marsh, G | 4.1 | 1948-49 | U16 | Bowling | 
| Cooper, Les | 15.1 | 1949-50 | 5 | Batting | 
| Tuddin, George | 7.8 | 1949-50 | 5 | Bowling | 
| Rushen, Bert | 38.0 | 1949-50 | A | Batting | 
| Schrape, Arthur | 7.2 | 1949-50 | A | Bowling | 
| Hayes, F | 25.8 | 1949-50 | B | Batting | 
| Barr, Peter | 8.1 | 1949-50 | B | Bowling | 
| Francis, Stan | 28.3 | 1949-50 | C | Batting | 
| McKinnon, Jack | 9.8 | 1949-50 | C | Bowling | 
| Watson, Alf | 17.5 | 1949-50 | D | Batting | 
| Bailey, W | 8.1 | 1949-50 | D | Bowling | 
| Dutton, Barry |  | 1949-50 | U16 | Batting | 
| Thomas, S |  | 1949-50 | U16 | Bowling | 
| Bristowe, Albert | 13.9 | 1950-51 | 5 | Batting | 
| Robinson, Len | 7.1 | 1950-51 | 5 | Bowling | 
| McAlister, Jack | 38.0 | 1950-51 | A | Batting | 
| Wood, Alf | 8.5 | 1950-51 | A | Bowling | 
| Berry, Jack | 27.6 | 1950-51 | B | Batting | 
| Marsh, G | 7.3 | 1950-51 | B | Bowling | 
| Watson, Ern | 21.2 | 1950-51 | C | Batting | 
| Harwood, Jack | 8.1 | 1950-51 | C | Bowling | 
| Flude, William | 25.7 | 1950-51 | D | Batting | 
| Riach, Neil | 7.2 | 1950-51 | D | Bowling | 
| Dutton, Barry | 18.2 | 1950-51 | U16 | Batting | 
| Round, K | 14.8 | 1950-51 | U16 | Bowling | 
| Peddle, G | 8.5 | 1951-52 | 5 | Batting | 
| Pollard, Tony | 12.6 | 1951-52 | 5 | Bowling | 
| Meeks, Stan | 35.5 | 1951-52 | A | Batting | 
| Schrape, Arthur | 11.1 | 1951-52 | A | Bowling | 
| McDermott, Bob | 22.7 | 1951-52 | B | Batting | 
| Taylor, Leon | 8.6 | 1951-52 | B | Bowling | 
| Harwood, Jack | 18.9 | 1951-52 | C | Batting | 
| Macwhirter, Jack | 6.7 | 1951-52 | C | Bowling | 
| Cooper, Les | 19.9 | 1951-52 | D | Batting | 
| Seal, R | 15.5 | 1951-52 | D | Bowling | 
| Waterman, Bill | 18.2 | 1951-52 | U16 | Batting | 
| Tuddin, Peter | 8.8 | 1951-52 | U16 | Bowling | 
| Tuddin, George | 14.0 | 1952-53 | 5 | Batting | 
| Waterman, Bill | 8.6 | 1952-53 | 5 | Bowling | 
| Parker, Kevin | 48.0 | 1952-53 | A | Batting | 
| Schrape, Arthur | 8.8 | 1952-53 | A | Bowling | 
| McAlister, Jack | 70.0 | 1952-53 | B | Batting | 
| Kirk, Tom | 10.1 | 1952-53 | B | Bowling | 
| Hardham, Max | 33.7 | 1952-53 | C | Batting | 
| Rees, Les | 5.2 | 1952-53 | C | Bowling | 
| Cooper, Les | 21.3 | 1952-53 | D | Batting | 
| Browne, Gavin | 10.1 | 1952-53 | D | Bowling | 
| McDermott, Don | 21.0 | 1952-53 | U16 | Batting | 
| Jungwirth, Fred | 10.8 | 1952-53 | U16 | Bowling | 
| Riach, Neil | 27.8 | 1953-54 | 5 | Batting | 
| Riach, Neil | 7.3 | 1953-54 | 5 | Bowling | 
| Parker, Kevin | 46.6 | 1953-54 | A | Batting | 
| Jeffreys, Squire | 7.2 | 1953-54 | A | Bowling | 
| Rushen, Bert | 31.4 | 1953-54 | B | Batting | 
| Kirk, Tom | 9.2 | 1953-54 | B | Bowling | 
| Berry, Jack | 26.8 | 1953-54 | C | Batting | 
| Rees, Les | 8.9 | 1953-54 | C | Bowling | 
| Tuddin, George | 29.7 | 1953-54 | D | Batting | 
| Tuddin, George | 7.3 | 1953-54 | D | Bowling | 
| Thornhill, Norm | 46.8 | 1953-54 | U16 | Batting | 
| Thornhill, Norm | 5.4 | 1953-54 | U16 | Bowling | 
| Parker, Kevin | 22.6 | 1954-55 | 1 | Batting | 
| Schrape, Arthur | 5.4 | 1954-55 | 1 | Bowling | 
| Thornhill, Norm | 20.6 | 1954-55 | 2 | Batting | 
| McNabb, John | 5.7 | 1954-55 | 2 | Bowling | 
| Watson, Alf |  | 1954-55 | 5 | Batting | 
| Hardham, Max | 23.6 | 1954-55 | C | Batting | 
| Kirk, Tom | 12.3 | 1954-55 | C | Bowling | 
| Armstrong, William | 16.5 | 1954-55 | D | Batting | 
| Armstrong, William | 17.6 | 1954-55 | D | Bowling | 
| Muldoon, Barry | 16.1 | 1954-55 | U16 | Batting | 
| Jungwirth, Fred | 4.7 | 1954-55 | U16 | Bowling | 
| Pugh, George | 23.6 | 1955-56 | 1 | Batting | 
| Schrape, Arthur | 6.6 | 1955-56 | 1 | Bowling | 
| McAlister, Jack | 25.6 | 1955-56 | 2 | Batting | 
| Calvert, Ted | 7.0 | 1955-56 | 2 | Bowling | 
| Browne, Gavin | 31.2 | 1955-56 | C | Batting | 
| Rule, Kevin | 12.8 | 1955-56 | C | Bowling | 
| Watson, Ern | 23.1 | 1955-56 | D | Batting | 
| Watson, Ern | 12.3 | 1955-56 | D | Bowling | 
| Muldoon, Barry | 33.0 | 1955-56 | U16 | Batting | 
| Jacobs, Graeme | 6.2 | 1955-56 | U16 | Bowling | 
| Johnston, Don | 25.1 | 1956-57 | 1 | Batting | 
| Johnston, Don | 6.8 | 1956-57 | 1 | Bowling | 
| Watson, Ken | 18.2 | 1956-57 | 2 | Batting | 
| Hanna, Rex | 8.8 | 1956-57 | 2 | Bowling | 
| McAlister, Jack | 31.0 | 1956-57 | 3 | Batting | 
| McAlister, Jack | 8.5 | 1956-57 | 3 | Bowling | 
| Watson, Ern | 18.0 | 1956-57 | 4 | Batting | 
| Macwhirter, Jack | 9.2 | 1956-57 | 4 | Bowling | 
| Campbell, Don | 31.0 | 1956-57 | U16 | Batting | 
| Burdekin, J | 14.5 | 1956-57 | U16 | Bowling | 
| McDermott, Jim | 26.7 | 1957-58 | 1 | Batting | 
| Johnston, Don | 9.8 | 1957-58 | 1 | Bowling | 
| Aubrey, Bob | 16.0 | 1957-58 | 2 | Batting | 
| Hanna, Rex | 16.0 | 1957-58 | 2 | Batting | 
| Hanna, Rex | 11.1 | 1957-58 | 2 | Bowling | 
| Booth, Bob | 23.7 | 1957-58 | 3 | Batting | 
| McAlister, Jack | 6.6 | 1957-58 | 3 | Bowling | 
| McDermott, Don | 28.3 | 1957-58 | 4 | Batting | 
| Macwhirter, Jack | 8.0 | 1957-58 | 4 | Bowling | 
| Griffiths, Dennis | 20.8 | 1957-58 | U16 | Batting | 
| Clark, Graham | 10.8 | 1957-58 | U16 | Bowling | 
| Kivell, Dave | 38.1 | 1958-59 | 1 | Batting | 
| Schrape, Arthur | 8.7 | 1958-59 | 1 | Bowling | 
| Aubrey, Bob | 18.2 | 1958-59 | 2 | Batting | 
| Smith, Tony | 10.4 | 1958-59 | 2 | Bowling | 
| McAlister, Jack | 20.5 | 1958-59 | 3 | Batting | 
| Butler, Bill | 10.0 | 1958-59 | 3 | Bowling | 
| Watson, Ken | 18.1 | 1958-59 | 4 | Batting | 
| Francis, Alan | 15.0 | 1958-59 | 4 | Bowling | 
| Gilbert, John | 12.2 | 1958-59 | U16 | Batting | 
| Taylor, Ray | 6.4 | 1958-59 | U16 | Bowling | 
| Levey, Ray | 15.5 | 1958-59 | U16 | Batting | 
| Thurston, Rob | 12.0 | 1958-59 | U16 | Bowling | 
| McDermott, Jim | 19.1 | 1959-60 | 1 | Batting | 
| Schrape, Arthur | 12.8 | 1959-60 | 1 | Bowling | 
| McAlister, Jack | 27.7 | 1959-60 | 2 | Batting | 
| McAlister, Jack | 15.2 | 1959-60 | 2 | Bowling | 
| Chalk, Bruce | 11.8 | 1959-60 | 3 | Batting | 
| Hardham, Max | 8.9 | 1959-60 | 3 | Bowling | 
| Murray, Bryan | 30.1 | 1959-60 | 4 | Batting | 
| Johnston, Bob | 6.8 | 1959-60 | 4 | Bowling | 
| Champion, Robert | 27.0 | 1959-60 | U16 | Batting | 
| Wiseman, Peter | 5.7 | 1959-60 | U16 | Bowling | 
| McDermott, Jim | 24.3 | 1960-61 | 1 | Batting | 
| Johnston, Don | 11.3 | 1960-61 | 1 | Bowling | 
| Pugh, George | 12.6 | 1960-61 | 2 | Batting | 
| Johnston, Bob | 7.3 | 1960-61 | 2 | Bowling | 
| Greig, Des | 19.1 | 1960-61 | 3 | Batting | 
| Duff, Don "Mick" | 7.7 | 1960-61 | 3 | Bowling | 
| Macwhirter, Jack | 22.1 | 1960-61 | 4 | Batting | 
| Macwhirter, Jack | 6.2 | 1960-61 | 4 | Bowling | 
| Rodwell, Vic | 16.6 | 1960-61 | 5 | Batting | 
| Moore, Bill | 13.7 | 1960-61 | 5 | Bowling | 
| Cooke, Adrian | 15.8 | 1960-61 | U16 | Batting | 
| Salmon, Barry | 4.8 | 1960-61 | U16 | Bowling | 
| Cooke, Martin | 21.1 | 1960-61 | U16 | Batting | 
| Cooke, Martin | 4.3 | 1960-61 | U16 | Bowling | 
| Kivell, Dave | 33.1 | 1961-62 | 1 | Batting | 
| Johnston, Don | 14.9 | 1961-62 | 1 | Bowling | 
| Pugh, George | 16.8 | 1961-62 | 2 | Batting | 
| Johnston, Bob | 11.9 | 1961-62 | 2 | Bowling | 
| McAlister, Jack | 25.7 | 1961-62 | 3 | Batting | 
| Wiseman, Peter | 12.9 | 1961-62 | 3 | Bowling | 
| Jungwirth, Ken | 22.6 | 1961-62 | 4 | Batting | 
| Killen, Terry | 8.4 | 1961-62 | 4 | Bowling | 
| Davis, Dave | 20.6 | 1961-62 | 5 | Batting | 
| Moore, Bill | 16.8 | 1961-62 | 5 | Bowling | 
| Jungwirth, Ken | 34.8 | 1961-62 | U16 | Batting | 
| Cooper, Alan | 8.3 | 1961-62 | U16 | Bowling | 
| Salmon, Barry | 39.1 | 1961-62 | U16 | Batting | 
| Graham, Alan | 7.0 | 1961-62 | U16 | Bowling | 
| McDermott, Jim | 22.2 | 1962-63 | 1 | Batting | 
| McDermott, Don | 13.9 | 1962-63 | 1 | Bowling | 
| White, Paul | 21.0 | 1962-63 | 2 | Batting | 
| Johnston, Bob | 9.6 | 1962-63 | 2 | Bowling | 
| Craig, Ron | 21.2 | 1962-63 | 3 | Batting | 
| Butler, Bill | 12.0 | 1962-63 | 3 | Bowling | 
| Watson, Ken | 12.2 | 1962-63 | 4 | Batting | 
| Cooper, Alan | 5.9 | 1962-63 | 4 | Bowling | 
| Singleton, Bill | 17.6 | 1962-63 | 5 | Batting | 
| Moore, Bill | 10.8 | 1962-63 | 5 | Bowling | 
| Mansell, Norm | 37.8 | 1962-63 | U16 | Batting | 
| Graham, Alan | 6.9 | 1962-63 | U16 | Bowling | 
| Mitchell, Bill | 12.9 | 1962-63 | U16 | Batting | 
| Hidson, Peter | 14.8 | 1962-63 | U16 | Bowling | 
| McDermott, Jim | 29.1 | 1963-64 | 1 | Batting | 
| Johnston, Don | 8.5 | 1963-64 | 1 | Bowling | 
| Newton, Peter C | 28.4 | 1963-64 | 2 | Batting | 
| Cooper, Alan | 8.3 | 1963-64 | 2 | Bowling | 
| McMahon, Mick | 22.5 | 1963-64 | 3 | Batting | 
| Butler, Bill | 8.7 | 1963-64 | 3 | Bowling | 
| McAlister, Jack | 33.5 | 1963-64 | 4 | Batting | 
| Hardham, Max | 9.8 | 1963-64 | 4 | Bowling | 
| Willis, Peter | 22.8 | 1963-64 | 5 | Batting | 
| Campbell, Alan | 10.3 | 1963-64 | 5 | Bowling | 
| Healy, David | 64.8 | 1963-64 | U16 | Batting | 
| Morison, Leigh | 7.6 | 1963-64 | U16 | Bowling | 
| Stevens, Brett | 13.8 | 1963-64 | U16 | Bowling | 
| Newton, Peter C | 30.3 | 1964-65 | 1 | Batting | 
| Johnston, Bob | 9.3 | 1964-65 | 1 | Bowling | 
| McAlister, Jack | 26.0 | 1964-65 | 2 | Batting | 
