MCC Results |
Mordialloc |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 1 | 20 | 1 | 25 | 1 | 9 | 1 | 1 | |||||
Percentage Won: | 35.6 | Percentage Lost: | 44.1 | ||||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2024-25 | 4 | Fourth XI | 2024-10-26 | Mordialloc | Murrumbeena | |
177 B Patel 3/13 V Mehta 2/28 | 9/213 G Chopra 34 P Gupta 27 JAG Gill 78 | |||||
2024-25 | 3 | Fifth XI | 2024-10-19 | Mordialloc | no play | Murrumbeena |
2024-25 | 7 | Fifth XI | 2024-11-23 | Murrumbeena | lost to | Mordialloc |
5/154 P Yankoff 44 S Hay 31* | 6/214 | |||||
2023-24 | 7 | Second XI | 2023-11-18 | Mordialloc | Murrumbeena | |
8/107 J Handley 2/22 M Williams 3/14 | 1/108 A Hay 72* J Martin 26* | |||||
2023-24 | 14 | Second XI | 2024-02-24 | Murrumbeena | lost to | Mordialloc |
168 W Parkin 42 Z Goold 42 M Williams 27* and 3/70 | 224 J Handley 3/35 P Shah 5/48 | |||||
2023-24 | 1 | Fourth XI | 2023-10-07 | Murrumbeena | no play | Mordialloc |
2023-24 | 10 | Fourth XI | 2023-12-09 | Murrumbeena | no play | Mordialloc |
2023-24 | 19 | Fourth XI | 2024-03-02 | Murrumbeena | lost to | Mordialloc |
8/193 G Chopra 66 R Mathyam 33 JAG Gill 55* | 6/202 V Mehta 2/36 | |||||
2023-24 | 5 | Fifth XI | 2023-11-04 | Murrumbeena | lost to | Mordialloc |
157 N Patnaik 52* C Stobbie 35 | 5/158 DAK Nakka 4/24 | |||||
2023-24 | 12 | Fifth XI | 2024-01-13 | Murrumbeena | lost to | Mordialloc |
135 G Dutta 46 | 7/175 P Gupta 2/39 J Hopley 2/34 | |||||
2023-24 | 19 | Fifth XI | 2024-03-02 | Murrumbeena | lost to | Mordialloc |
9/147 K Srinivasan 60* S Hay 25* | 185 DAK Nakka 5/17 J Ward 3/34 | |||||
2022-23 | 1 | First XI | 2023-01-07 | Murrumbeena | lost to | Mordialloc |
162 A Hay 38 M Guruge 40 | 7/164 T Gandhi 2/31 T Ryan 4/19 | |||||
2022-23 | 14 | First XI | 2023-02-25 | Mordialloc | Murrumbeena | |
69 T Gandhi 2/3 M Guruge 2/13 J Anstee 4/22 T Ryan 2/19 | 2/72 | |||||
2022-23 | 1 | Second XI | 2023-01-07 | Mordialloc | Murrumbeena | |
9/202 J Anstee 2/23 N Paranagama 3/39 | 4/224 B Hardham 48 C Anstee 28 Z Goold 44 H Zandberg 53 | |||||
2022-23 | 14 | Second XI | 2023-02-25 | Murrumbeena | lost to | Mordialloc |
128 T Kelly 29 | 172 D Parkinson 3/39 J Handley 3/16 S Hawkins 2/12 P Chivers 2/41 | |||||
2022-23 | 6 | Third XI | 2022-11-05 | Mordialloc | no play | Murrumbeena |
2022-23 | 18 | Third XI | 2023-02-11 | Mordialloc | Murrumbeena | |
8/120 S Briggs 2/14 O Hillemacher 2/23 | 5/124 L Hardham 44 | |||||
2022-23 | 21 | Third XI | 2023-03-04 | Murrumbeena | Mordialloc | |
5/146 M Goold 29 L Hardham 25 J Martin 29* | 143 C Lloyd 2/20 L Anstee 4/32 S Briggs 2/22 | |||||
2021-22 | 5 | First XI | 2021-12-11 | Mordialloc | def | Murrumbeena |
9/141 N Karunarathne 2/19 M Guruge 2/12 N Paranagama 2/48 | 139 | |||||
2021-22 | 12 | First XI | 2022-02-12 | Murrumbeena | Mordialloc | |
5/213 AR Ross 122* D Parkinson 43* | 125 N Karunarathne 4/20 M Guruge 3/19 | |||||
2021-22 | 5 | Second XI | 2021-12-11 | Murrumbeena | Mordialloc | |
1/170 Z Goold 51* J Williams 98* | 7/166 T Kelly 3/14 | |||||
2021-22 | 12 | Second XI | 2022-02-12 | Mordialloc | def | Murrumbeena |
207 J Bailey 2/37 A Frangoulis 3/19 T Fierenzi 4/25 | 193 J Flynn 71 H Zandberg 63 | |||||
2021-22 | 3 | Third XI | 2021-11-27 | Mordialloc | def | Murrumbeena |
4/97 | 91 P Gupta 26 | |||||
2021-22 | 10 | Third XI | 2022-01-29 | Murrumbeena | no play | Mordialloc |
2020-21 | 3 | Second XI | 2020-11-28 | Mordialloc | def | Murrumbeena |
7/149 P Gupta 2/33 M Poonia 2/23 | 57 | |||||
2020-21 | 13 | Second XI | 2021-02-20 | Murrumbeena | lost to | Mordialloc |
186 Z Goold 56 J Walker 41 D Venturoni 28 | 199 Z Goold 2/34 D Venturoni 3/54 N Paranagama 2/18 | |||||
2020-21 | 5 | Third XI | 2020-12-12 | Murrumbeena | Mordialloc | |
7/133 P Hay 26 | 80 S Hay 2/29 J Anstee 2/12 J Ward 3/18 | |||||
2020-21 | 12 | Third XI | 2021-02-13 | Mordialloc | no play | Murrumbeena |
2019-20 | 8 | Second XI | 2019-12-14 | Mordialloc | def | Murrumbeena |
9/160 Z Goold 3/38 T Fierenzi 2/23 | 9/134 M Goold 41 | |||||
2019-20 | 14 | Second XI | 2020-02-22 | Murrumbeena | Mordialloc | |
200 A Hay 58 C Uralagamage 27 J Handley 41 | 192 J Handley 4/25 Z Goold 2/46 J Harper 2/23 | |||||
2019-20 | 3 | Third XI | 2019-11-02 | Murrumbeena | no play | Mordialloc |
2019-20 | 6 | Third XI | 2019-12-07 | Mordialloc | def | Murrumbeena |
166 D Hay 4/23 N Paranagama 2/17 | 6/143 L Hardham 43 D Hay 31 | |||||
2019-20 | QF | Twenty20 XI | 2019-12-17 | Mordialloc | Murrumbeena | |
4/37 | ||||||
2005-06 | 3 | First XI | 2005-10-29 | Murrumbeena | lost to | Mordialloc |
85 and 6/68 | 4/148 | |||||
2005-06 | 3 | Second XI | 2005-10-29 | Mordialloc | def | Murrumbeena |
173 T Hardham 3/49 JN Banks 2/18 A Yusuf 2/30 | 122 J Martin 29 JN Banks 26 | |||||
2005-06 | 2 | Third XI | 2005-10-09 | Mordialloc | Murrumbeena | |
47 C Groarke 4/10 G de Laine 2/14 Z Goold 3/12 | 78 | |||||
2005-06 | 15 | Third XI | 2006-01-29 | Murrumbeena | Mordialloc | |
2005-06 | 10 | Fourth XI | 2005-12-04 | Murrumbeena | lost to | Mordialloc |
44 | 97 L Vincent 4/26 S Gilbert 4/18 and 4/88 R Bhardwaj 2/8 | |||||
2004-05 | 6 | First XI | 2004-12-18 | Murrumbeena | lost to | Mordialloc |
99 and 2/10 | 128 B Hardham 4/27 T Hardham 3/26 J Martin 2/12 | |||||
2004-05 | 6 | Second XI | 2004-12-18 | Mordialloc | Murrumbeena | |
62 D Hardham 3/10 G de Laine 3/19 M Hardy 2/7 | 7/95 D Hardham 36* | |||||
2004-05 | 4 | Third XI | 2004-11-20 | Mordialloc | def | Murrumbeena |
113 JN Banks 5/34 S Goold 2/24 | 59 | |||||
2004-05 | 3 | Fourth XI | 2004-10-17 | Mordialloc | Murrumbeena | |
81 B Gillespie 2/13 C Groarke 2/17 J Sasson 2/23 S Thornton 3/15 | 8/113 L Grant 29* S Thornton 29 | |||||
2003-04 | 2 | First XI | 2003-10-18 | Murrumbeena | lost to | Mordialloc |
174 J Ivory 30 B Hardham 32 | 8/203 B Hardham 3/71 A Paton 4/36 | |||||
2003-04 | 7 | First XI | 2004-01-10 | Mordialloc | def | Murrumbeena |
8/170 D Scott 3/57 A Paton 4/39 | 106 J Martin 34 | |||||
2003-04 | 2 | Second XI | 2003-10-18 | Mordialloc | def | Murrumbeena |
214 S Goold 2/38 T Hardham 3/57 | 89 J Mauerhoffer 29 and 4/60 J Mauerhoffer 39 | |||||
2003-04 | 7 | Second XI | 2004-01-10 | Murrumbeena | Mordialloc | |
9/169 J Bailes 29 T Hardham 66* | 97 T Hardham 3/9 G de Laine 2/24 Z Goold 4/29 | |||||
2003-04 | 11 | Fourth XI | 2003-12-14 | Murrumbeena | Mordialloc | |
8/146 J Bailes 50N | 9/112 C Groarke 3/24 J Bailes 3/20 S Thornton 2/25 | |||||
2003-04 | 15 | Fourth XI | 2004-01-25 | Murrumbeena | Mordialloc | |
8/135 J Gray 37 J Bamford 28 | 134 J Bailes 2/17 Rob Gray 4/6 B Gillespie 2/38 | |||||
2001-02 | 2 | First XI | 2001-10-20 | Mordialloc | no play | Murrumbeena |
2001-02 | 2 | Second XI | 2001-10-20 | Murrumbeena | no play | Mordialloc |
2001-02 | 9 | Third XI | 2002-01-26 | Mordialloc | drew | Murrumbeena |
144 S McDonell 2/32 D Rea 4/18 | 4/8 | |||||
2001-02 | 5 | Fourth XI | 2001-11-04 | Mordialloc | def | Murrumbeena |
9/117 B Gillespie 4/23 J Hancock 2/26 B Gardiner 3/36 and 3/51 J McArthur 2/11 | 61 C Way 27 | |||||
1998-99 | 9 | Fourth XI | 1999-01-23 | Murrumbeena | lost to | Mordialloc |
163 J Guest 26 D McDermott 99 | 280 K Anthony 4/84 H Aarons 2/51 J Vardy 3/48 and 3/307 | |||||
1919-20 | 1 | A Team | 1919-10-11 | Murrumbeena ^ | Mordialloc | |
197 T Quarterman 47 A Watson 35 A Forscutt 56 | 136 W Bristowe 2/ A Watson 2/ L Bristowe 5/50 | |||||
1919-20 | 8 | A Team | 1920-01-31 | Murrumbeena | lost to | Mordialloc |
83 and 93 T Quarterman 44 | 238 W Bristowe 4/37 L Bristowe 2/40 | |||||
1918-19 | 2 | A Team | 1918-11-02 | Mordialloc | Murrumbeena | |
108 W Bristowe 5/ L Bristowe 3/ | 6/172 A Forscutt 45 EJ Day 44 E Forscutt 26* | |||||
1918-19 | 8 | A Team | 1919-02-08 | Murrumbeena | Mordialloc | |
141 S Hedley 30 T Quarterman 40 and 6/111 | 108 W Bristowe 3/ | |||||
1918-19 | GF | A Team | 1919-04-05 | Murrumbeena ^ | Mordialloc | |
80 and 7/136 EJ Day 71 | 24 L Bristowe 6/8 W Bristowe 2/ | |||||
1915-16 | 1 | A Team | 1915-10-02 | Murrumbeena ^ | Mordialloc | |
95 W Bristowe 37 J Jackson 27* and 3/55 EJ Day 27* | 30 W Bristowe 3/10 J Jackson 3/10 A Dick 3/5 and 116 J Jackson 3/11 A Dick 3/16 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024