MCC Results |
D Team | East Malvern |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | ||||||||||
Percentage Won: | 60.0 | Percentage Lost: | 40.0 | |||||||||
Longest Streaks | Winning: | 3 | Losing: | 1 | Current: | 1 Loss | Last Six: | LWWWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1955-56 | 3 | 1955-10-29 | Murrumbeena ^ | lost to | East Malvern |
104 J Berry 29 B Hill 28 | 178 | ||||
1939-40 | 8 | 1940-01-27 | East Malvern | Murrumbeena | |
54 L Bristowe 4/15 S Meeks 3/24 and 133 R Brown 2/22 S Meeks 2/39 R Gillam 4/37 | 243 A Forscutt 99 L Bristowe 35 | ||||
1938-39 | 4 | 1938-11-12 | East Malvern | Murrumbeena | |
95 WA Bristowe 6/27 and 68 R Wearne 3/6 E Armstrong 5/16 H Coulter 2/10 | 196 A Watson 70 A Forscutt 41 R Kneale 27* | ||||
1932-33 | 3 | 1932-10-29 | Murrumbeena | East Malvern | |
57 and 48 | 21 and 52 O Quirk 5/15 | ||||
1927-28 | 11 | 1928-03-10 | Murrumbeena ^ | lost to | East Malvern |
110 J Hanley 26 E Andrews 37 and 4/51 E Andrews 35 | 148 P Chambers 5/49 |
^ Venue is either neutral or unknown
Includes matches starting on 30/10/2024