MCC Results |
U17B Sunday Goold | Mt Waverley |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 14 | 2 | 3 | 1 | 2 | |||||||
Percentage Won: | 63.6 | Percentage Lost: | 22.7 | |||||||||
Longest Streaks | Winning: | 7 | Losing: | 3 | Current: | 3 Loss | Last Six: | LNNWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2022-23 | 11 | 2023-01-29 | Murrumbeena | lost to | Mt Waverley Millier |
170 O Scott-Waters 26 H Zandberg 29 | 6/191 P Chivers 2/29 J Vanderkruk 2/26 | ||||
2022-23 | 2 | 2022-10-09 | Mt Waverley Millier | no play | Murrumbeena |
2021-22 | 13 | 2022-03-06 | Murrumbeena | no play | Mt Waverley |
2021-22 | 4 | 2021-12-05 | Murrumbeena | Mt Waverley | |
1/164 C Anstee 98* S Hillemacher 44* | 6/112 J Vanderkruk 2/9 R Murphy 2/15 | ||||
2019-20 | 1 | 2019-10-13 | Mt Waverley Birchall | Murrumbeena | |
6/112 S McInerney 2/32 | 3/114 H Healy 45 F Squire 41 | ||||
2018-19 | 3 | 2018-11-04 | Murrumbeena | Mt Waverley Rigby | |
7/249 M Delaney 91 J Smith 103N | 9/186 J Coplestone 2/51 S Hankin 3/13 S Boontjes 2/27 | ||||
2017-18 | 3 | 2017-11-12 | Murrumbeena | Mt Waverley Deuchar | |
3/132 J Ellwood 32* | 6/70 J Keen 3/13 A Johnson 2/26 | ||||
2016-17 | 5 | 2016-12-04 | Mt Waverley Blue | Murrumbeena | |
9/80 T Kelly 2/23 J Thompson 2/4 R Amarasinghe 4/18 | 7/94 | ||||
2015-16 | 9 | 2016-02-12 | Murrumbeena | lost to | Mt Waverley Blue |
175 J Williams 65 | 6/187 L Carter 2/27 | ||||
2015-16 | 6 | 2015-12-11 | Mt Waverley Blue | def | Murrumbeena |
3/228 T Emrose 2/30 | 142 AJ Ross 27 C Joyce 25 | ||||
2013-14 | 9 | 2014-02-07 | Mt Waverley | Murrumbeena | |
9/132 | 7/323 S Pennell 93 N Chapman 55 J Lee 63 H Fleming 49 V Satija 27* | ||||
2013-14 | 5 | 2013-12-06 | Mt Waverley | Murrumbeena | |
8/117 | 8/172 N Chapman 82 J Christensen 27 | ||||
2009-10 | 4 | 2009-11-15 | Murrumbeena | drew | Mt Waverley |
0/2 | 148 J Mauro 2/21 J McMahon 2/6 L Mason 2/10 | ||||
2008-09 | 10 | 2009-02-22 | Mt Waverley | Murrumbeena | |
8/78 P Gupta 2/6 R Middag 2/1 | 113 | ||||
2008-09 | 2 | 2008-10-19 | Murrumbeena | Mt Waverley | |
6/270 D Hargrave 30 R Middag 102N A Forato 49 | 8/85 R Middag 2/7 C Walker 2/22 | ||||
2006-07 | 1 | 2006-10-15 | Mt Waverley | Murrumbeena | |
8/86 J Teague 2/13 | 2/105 T Newton 68 | ||||
2005-06 | 9 | 2006-02-12 | Mt Waverley Blue | def | Murrumbeena |
3/67 L Skelton 2/21 and 1/37 | 62 T Newton 29 and 35 | ||||
2005-06 | 6 | 2005-12-11 | Murrumbeena | lost to | Mt Waverley White |
49 and 49 | 5/102 M Bunting 3/22 | ||||
2004-05 | SF | 2005-02-27 | Murrumbeena | Mt Waverley Blue | |
6/184 B Considine 68 | 173 L Morrison 3/39 R Tate 2/17 | ||||
2004-05 | 10 | 2005-02-20 | Murrumbeena | Mt Waverley | |
3/262 B Considine 70 L Morrison 82 J Sasson 66* | 9/149 L Morrison 3/26 L Grant 3/34 | ||||
2004-05 | 4 | 2004-11-14 | Murrumbeena | Mt Waverley White | |
7/254 L Morrison 100N J Sasson 58 | 7/167 J Sasson 2/24 C Pap 3/30 | ||||
2004-05 | 1 | 2004-10-10 | Mt Waverley Blue | Murrumbeena | |
53 L Grant 4/7 J Sasson 2/11 A Pogoriller 2/19 | 79 L Grant 46 |
Includes matches starting on 10/11/2024