MCC Results |
U13 Fri Ward | Glen Waverley |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 | 1 | 6 | 1 | ||||||||
| Percentage Won: | 50.0 | Percentage Lost: | 43.8 | |||||||||
| Longest Streaks | Winning: | 2 | Losing: | 2 | Current: | 1 Loss | Last Six: | LWDWLW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2022-23 | 15 | 2023-02-17 | Murrumbeena | lost to | Glen Waverley Green |
| 119 E Hawkins 27 | 7/156 J Carrie 2/7 | ||||
| 2019-20 | GF | 2020-03-05 | Murrumbeena | ![]() | Glen Waverley Green |
| 8/144 R Fourna 26 A Meadows 36* | 5/131 | ||||
| 2019-20 | 6 | 2019-12-13 | Glen Waverley Green | drew | Murrumbeena |
| 6/124 P Bletsas 2/11 | |||||
| 2013-14 | 7 | 2014-01-19 | Glen Waverley | ![]() | Murrumbeena |
| 1/97 | 7/133 D Venturoni 25N S Fernandez 25N | ||||
| 2010-11 | 2 | 2010-10-22 | Murrumbeena | lost to | Glen Waverley Cougars |
| 145 D Thomas 44 | 3/169 | ||||
| 2009-10 | 9 | 2010-02-05 | Glen Waverley Cougars | ![]() | Murrumbeena |
| 3/142 | 8/198 S Pennell 33 S Holzer 32N N Chapman 35N | ||||
| 2009-10 | 3 | 2009-11-06 | Murrumbeena | ![]() | Glen Waverley Cougars |
| 3/97 | 8/70 D Campbell 2/3 | ||||
| 2004-05 | 4 | 2004-11-20 | Murrumbeena | lost to | Glen Waverley |
| 46 | 7/69 L Godwin 2/3 | ||||
| 2003-04 | 7 | 2004-01-17 | Murrumbeena | lost to | Glen Waverley Gold |
| 8/114 L O'Rourke 25* | 3/149 | ||||
| 2003-04 | 3 | 2003-11-08 | Glen Waverley Green | ![]() | Murrumbeena |
| 112 L Williams 2/7 T Garde 2/10 | 8/113 B Pratt 32* | ||||
| 2002-03 | 2 | 2002-10-19 | Murrumbeena | lost to | Glen Waverley Green |
| 61 and 88 | 6/162 | ||||
| 1999-00 | 9 | 2000-01-28 | Glen Waverley Green | ![]() | Murrumbeena |
| 9/161 N Jeffery 2/16 R Tate 2/8 | 8/176 R Tate 25* | ||||
| 1999-00 | 8 | 2000-01-21 | Murrumbeena | lost to | Glen Waverley Gold |
| 5/132 JN Banks 27N J Lockhart 25N | 3/133 T McDonell 2/18 | ||||
| 1998-99 | 3 | 1998-11-06 | Glen Waverley | ![]() | Murrumbeena |
| 7/74 JN Banks 2/11 A Abedin 2/2 | 6/100 T Hardham 25N | ||||
| 1997-98 | 7 | 1997-12-20 | Murrumbeena | ![]() | Glen Waverley |
| 4/136 T Hardham 25N JN Banks 26N M Sherman 28N | 2/104 | ||||
| 1995-96 | 6 | 1995-12-15 | Glen Waverley | def | Murrumbeena |
| 4/100 S Roberts 2/9 | 6/74 | ||||
Includes matches starting on 26/10/2025