MCC Results | 
1919-20 | Fred Armstrong | 
| Rnd | Team | Match Date | Home Team | Result | Away Team | 
|---|---|---|---|---|---|
| 1 | B Team | 1919-10-11 | Murrumbeena ^ | lost to | McKinnon | 
| 56   and 114 F Armstrong 53  | 203 F Armstrong 2/ G Phillips 4/33 C Phillips 2/ | ||||
| 3 | B Team | 1919-11-08 | Murrumbeena ^ | lost to | Caulfield Districts | 
| 66   and 113 F Armstrong 42  | 143 ? Keefe 3/42 F Armstrong 2/20 W Wilde 2/30 J Wilde 3/30   and 4/46  | ||||
| 4 | B Team | 1919-11-22 | Murrumbeena ^ | lost to | Mentone | 
| 126 W Wilde 53 R Robertson 36   and 112  | 304 W Wilde 3/52 J Wilde 4/40 | ||||
| 5 | B Team | 1919-12-06 | Murrumbeena ^ | ![]()  | Bentleigh | 
| 116 F Armstrong 47   and 172 W Phillips 56* L Nicholson 42  | 43 W Wilde 4/23 J McCarron 3/13   and 54 W Phillips 4/18 W Wilde 3/4  | ||||
| 6 | B Team | 1919-12-20 | Carnegie | ![]()  | Murrumbeena | 
| 63   and 45 W Phillips 2/21 A Dick 4/17 J Wilde 3/7  | 75   and 103 W Phillips 38  | ||||
| 7 | B Team | 1920-01-17 | Murrumbeena | ![]()  | East Caulfield B | 
| 280 A Dick 53 F Armstrong 48 R Robertson 36 V Welch 30 J Ronaldson 50* | 68 A Dick 2/18 F Armstrong 2/15   and 26 W Wilde 2/3 J McCarron 2/8 J Wilde 2/6  | ||||
| 8 | B Team | 1920-01-31 | McKinnon | def | Murrumbeena | 
| 139 W Wilde 4/24   and 3/28  | 82   and 82 J McCarron 30  | ||||
| 9 | B Team | 1920-02-14 | Murrumbeena ^ | lost to | GPO | 
| 108 R Robertson 31 A Dick 28 | 115 A Dick 2/ T Ronaldson 2/ J Wilde 3/ | ||||
| 10 | B Team | 1920-02-28 | Murrumbeena ^ | lost to | Caulfield Districts | 
| 66   and 45  | 134 A Dick 6/47 | ||||
^ Venue is either neutral or unknown
Season Summary | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1919-20 | B XI | 10 | 332 | 17 | 1 | 53 | 20.75 | 1 | 9 | 124 | 13.78 | 2/0 | ||||||
| TOTAL for Season | 10 | 332 | 17 | 1 | 53 | 20.75 | 1 | 9 | 124 | 13.78 | ||||||||
Includes matches starting on 08/11/2025